| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Engine layout/Drive | Rear engine | Rear engine |
| Layout / number of cylinders | 6 | 6 | |
| Displacement | 3,800 cm³ | 3,800 cm³ | |
| Power | 283 kW (385 hp) | 283 kW (385 hp) | |
| Max. torque (Nm) at rpm | 420 Nm at 4,400 | 420 Nm at 4,400 | |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Performance | Top speed | 297 kph (185 mph) | 295 kph (183 mph) |
| Acceleration from 0 - 100 kph (0 - 62 mph) | 4.9 s | 4.7 s (4.5 s Sport+) |
| MSRP | $ 127,000.00 | $ 132,560.00 |
|---|
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.