|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 8 | 8 |
| Displacement | 4,806 cm³ | 4,806 cm³ |
| Engine layout/Drive | Front engine / rear-wheel drive | Front engine / rear-wheel drive |
| Power | 294 kW (400 hp) | 294 kW (400 hp) |
| at rpm | 6,500 1/min | 6,500 1/min |
| Max. torque (Nm) at rpm | 500 Nm | 500 Nm |
| at rpm | 3,500 - 5,000 1/min | 3,500 - 5,000 1/min |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 285 km/h | 283 km/h |
| Acceleration from 0 - 100 km/h | 5.6 s | 5.4 s (Sport Chrono Package 5.2 s) |
| Elasticity (80 - 120 km/h) | 7.0 s in 5th gear | - |
| In-gear acceleration (80 - 120 km/h) | - | 3.2 s |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | rear-wheel drive | rear-wheel drive |
| 6-speed | 7-speed | |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,970 mm | 4,970 mm |
| Width | 1,931 mm | 1,931 mm |
| Height | 1,418 mm | 1,418 mm |
| Wheelbase | 2,920 mm | 2,920 mm |
| Drag coefficient (Cd) | 0.29 | 0.29 |
| Unladen weight (DIN) | 1,770 kg | 1,800 kg |
| Permissible gross weight | 2,375 kg | 2,405 kg |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Fuel tank | 80 litres | 80 litres |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban in l/100 km | 18.8 (18.5*) | 15.3 (14.9*) |
| Extra urban in l/100 km | 8.9 (8.7*) | 7.8 (7.5*) |
| Combined in l/100 km | 12.5 (12.3*) | 10.5 (10.3*) |
| CO2 emissions g/km | 293 (288*) | 247 (242*) |
* With 19-inch all-season tyres optimised for rolling resistance.