|
||
|---|---|---|
| Tiptronic S | ||
| Cylinders | 6 | |
| Displacement | 2.995 cc | |
| Max. power | 245 kW (333 hp) | |
| at rpm | 5,500–6,500 rpm | |
| Max. torque (lb-ft) | 440 | |
| at rpm | 3,000–5,250 rpm | |
| E-Motor max. power | 34 kW (47 hp) | |
| at rpm | > 1,150 rpm | |
| E-Motor max. torque (lb-ft) | 300 | |
| at rpm | < 1,150 rpm | |
| Parallel full hybrid max. power | 279 kW (380 hp) | |
| at rpm | 5,500 rpm | |
| Parallel full hybrid max. torque (lb-ft) | 580 | |
| at rpm | 1,000 rpm | |
|
||
|---|---|---|
| Tiptronic S | ||
| Top Track Speed | 270 km/h (167 mph) | |
| 0-100 km/h (62 mph) | 6.0 secs | |
| In-gear acceleration 80 - 120 km/h (50 - 75 mph) | 3.9 secs | |
|
||
|---|---|---|
| Tiptronic S | ||
| Layout | Rear-wheel drive | |
| 8-speed Tiptronic S gearbox | Standard | |
|
||
|---|---|---|
| Tiptronic S | ||
| Urban in l/100 km | 8.3 (8.0*) | |
| Extra urban in l/100 km | 6.4 (6.1*) | |
| Combined in l/100 km | 7.1 (6.8*) | |
| CO2 emissions g/km | 167 (159*) | |
* With 19-inch all-season tyres optimised for rolling resistance.