|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Cylinders | 6 | 6 |
| Displacement | 3.6 l | 3.6 l |
| Engine layout | Rear Engine | Rear Engine |
| Horsepower | 345 hp | 345 hp |
| Torque | 288 Ib.-ft. | 288 Ib.-ft. |
| @ rpm | 4400 rpm | 4400 rpm |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
|
||
|---|---|---|
| Standard | Optional | |
| 3.6 liter flat 6 cylinder engine with VarioCam Plus |
|
|
|
||
|---|---|---|
| Standard | Optional | |
| Top Track Speed: 177 mph (manual) / 175 mph (PDK) |
|
|