Porsche - Rounds 13 & 14 – Snetterton (300)

Rounds 13 & 14 – Snetterton (300)

Overall result

PosNo.ClassNameNationalityEntryLapsTimeGapMPHBestLap
119Pro Harry KING GBR Team Parker Racing 1327:29.045 84.25 2:05.595 13
24Pro Josh WEBSTER GBR Team Parker Racing 1327:40.318 11.27383.68 2:06.427 6
381Pro Matthew GRAHAM (R) GBR Redline Racing 1327:50.549 21.50483.17 2:07.523 10
410Pro Will MARTIN (R) GBR Richardson Racing 1327:53.085 24.04083.04 2:06.827 12
523Pro Lorcan HANAFIN (R) GBR JTR 1327:57.587 28.54282.82 2:07.010 9
627Pro Sam MacLEOD (R) GBR JTR 1328:02.181 33.13682.59 2:07.136 3
75Pro Mark KIMBER (R) GBR Brookspeed Connect IT 1328:03.939 34.89482.51 2:08.219 3
882Pro Scott McKENNA (R) GBR Redline Racing 1328:04.196 35.15182.49 2:08.289 12
933ProAm Ryan RATCLIFFE GBR Team Parker 1328:05.199 36.15482.45 2:07.917 12
103ProAm Esmee HAWKEY GBR Team Parker 1328:06.650 37.60582.37 2:07.606 11
1159Pro Ross WYLIE GBR IN2 Racing 1328:17.619 48.57481.84 2:08.091 13
122ProAm Aaron MASON GBR Brookspeed Connect IT 1328:22.593 53.54881.60 2:09.231 13
137Am Justin SHERWOOD GBR Team Parker Racing 1328:24.838 55.79381.50 2:09.397 13
146Am Justin ARMSTRONG GBR Team Parker Racing 1328:26.266 57.22181.43 2:09.227 12
1511Am James TOWNSEND GBR Fox Motorsport 1329:19.778 1:50.733 78.95 2:11.825 4
PosNo.ClassNameNationalityEntryLapsTimeGapMPHBestLap
119Pro Harry KING GBR Team Parker Racing 1426:44.290 93.27 1:53.584 10
24Pro Josh WEBSTER GBR Team Parker Racing 1426:48.124 3.83493.04 1:53.691 8
381Pro Matthew GRAHAM (R) GBR Redline Racing 1426:55.681 11.39192.61 1:53.848 12
423Pro Lorcan HANAFIN (R) GBR JTR 1426:55.862 11.57292.60 1:53.660 12
582Pro Scott McKENNA (R) GBR Redline Racing 1426:57.941 13.65192.48 1:54.152 10
610Pro Will MARTIN (R) GBR Richardson Racing 1427:03.313 19.02392.17 1:54.597 4
727Pro Sam MacLEOD (R) GBR JTR 1427:04.111 19.82192.13 1:54.630 4
85Pro Mark KIMBER (R) GBR Brookspeed Connect IT 1427:06.573 22.28391.99 1:54.548 12
933ProAm Ryan RATCLIFFE GBR Team Parker 1427:08.099 23.80991.90 1:54.790 8
1059Pro Ross WYLIE GBR IN2 Racing 1427:08.230 23.94091.89 1:53.931 4
112ProAm Aaron MASON GBR Brookspeed Connect IT 1427:21.864 37.57491.13 1:55.635 11
127Am Justin SHERWOOD GBR Team Parker Racing 1427:22.605 38.31591.09 1:55.379 5
136Am Justin ARMSTRONG GBR Team Parker Racing 1427:28.225 43.93590.78 1:56.074 10
143ProAm Esmee HAWKEY GBR Team Parker 1427:29.600 45.31090.70 1:54.515 14
1524Am Lucky KHERA GBR Simon Green Motorsport 1427:37.040 52.75090.30 1:55.968 10
1698Am Lee FROST GBR Simon Green Motorsport 1427:38.947 54.65790.19 1:56.564 9
1711Am James TOWNSEND GBR Fox Motorsport 1427:57.011 1:12.721 89.22 1:57.632 13