Rounds 1 & 2 – Donington Park

Overall result

PosNo.ClassNameNationalityEntryLapsTimeGapMPHBestLap
14Pro Josh WEBSTER GBR Team Parker Racing 2325:53.585 105.38 1:06.878 5
219Pro Harry KING GBR Team Parker Racing 2325:54.364 0.779 105.33 1:06.740 6
33ProAm Esmee HAWKEY GBR Team Parker 2325:57.251 3.666105.14 1:06.920 11
482Pro Scott McKENNA (R) GBR Redline Racing 2325:58.074 4.489105.08 1:07.061 13
523Pro Lorcan HANAFIN (R) GBR JTR 2325:58.176 4.591105.07 1:06.997 15
681Pro Matthew GRAHAM (R) GBR Redline Racing 2326:04.465 10.880104.65 1:07.239 13
759Pro Ross WYLIE GBR IN2 Racing 2326:12.112 18.527104.14 1:06.789 16
827Pro Sam MacLEOD (R) GBR JTR 2326:12.524 18.939104.11 1:07.202 6
944Pro Dorian MANSILLA GBR Team Redline Racing 2326:12.844 19.259104.09 1:07.290 8
105Pro Mark KIMBER (R) GBR Brookspeed Connect IT 2326:16.186 22.601103.87 1:07.538 14
1115Am John FERGUSON GBR Redline Racing 2326:35.046 41.461102.64 1:08.460 11
1233ProAm Ryan RATCLIFFE GBR Team Parker 2326:35.380 41.795102.62 1:08.280 11
137Am Justin SHERWOOD GBR Team Parker Racing 2326:37.453 43.868102.49 1:08.664 7
1498Am Lee FROST GBR Simon Green Motorsport 2326:45.539 51.954101.97 1:08.423 14
156Am Justin ARMSTRONG GBR Team Parker Racing 2326:49.184 55.599101.74 1:08.327 16
162ProAm Aaron MASON GBR Brookspeed Connect IT 2225:59.817 1 Lap 100.40 1:08.591 4
1711Am James TOWNSEND GBR Fox Motorsport 2226:14.125 1 Lap 99.48 1:09.555 10
1824Am Lucky KHERA GBR Simon Green Motorsport 2226:48.153 1 Lap 97.38 1:08.415 13
PosNo.ClassNameNationalityEntryLapsTimeGapMPHBestLap
119Pro Harry KING GBR Team Parker Racing 2325:58.898 105.02 1:07.237 12
282Pro Scott McKENNA (R) GBR Redline Racing 2326:05.050 6.152104.61 1:07.488 5
34Pro Josh WEBSTER GBR Team Parker Racing 2326:05.551 6.653104.58 1:07.336 6
481Pro Matthew GRAHAM (R) GBR Redline Racing 2326:05.620 6.722104.57 1:07.458 8
527Pro Sam MacLEOD (R) GBR JTR 2326:06.087 7.189104.54 1:07.254 6
659Pro Ross WYLIE GBR IN2 Racing 2326:07.345 8.447104.46 1:07.404 10
73ProAm Esmee HAWKEY GBR Team Parker 2326:10.518 11.620104.25 1:07.586 13
810Pro Will MARTIN (R) GBR Richardson Racing 2326:14.319 15.421104.00 1:07.618 5
95Pro Mark KIMBER (R) GBR Brookspeed Connect IT 2326:15.895 16.997103.89 1:07.629 6
1023Pro Lorcan HANAFIN (R) GBR JTR 2326:16.571 17.673103.85 1:06.929 7
1144Pro Dorian MANSILLA ARG Team Redline Racing 2326:23.517 24.619103.39 1:07.815 6
1233ProAm Ryan RATCLIFFE GBR Team Parker 2326:32.696 33.798102.80 1:08.230 7
132ProAm Aaron MASON GBR Brookspeed Connect IT 2326:38.398 39.500102.43 1:08.435 7
147Am Justin SHERWOOD GBR Team Parker Racing 2326:40.117 41.219102.32 1:08.456 5
1524Am Lucky KHERA GBR Simon Green Motorsport 2326:43.100 44.202102.13 1:08.563 13
1698Am Lee FROST GBR Simon Green Motorsport 2326:43.409 44.511102.11 1:08.736 18
1788ProAm Steve CLARK GBR IN2 Racing 2326:44.857 45.959102.02 1:08.580 18
1815Am John FERGUSON GBR Redline Racing 2326:50.248 51.350101.68 1:08.741 16
1911Am James TOWNSEND GBR Fox Motorsport 2226:06.166 1 Lap 99.99 1:09.454 14
206Am Justin ARMSTRONG GBR Team Parker Racing 1927:07.876 4 Laps 83.07 1:08.710 12