Pos | No. | Name | Class | Nationality | Entry | Laps | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Dino ZAMPARELLI | Pro | GBR | Redline Racing | 34 | ||||||||||
2 | 11 | Tio ELLINAS | Pro | CYP | Slidesports | 34 | ||||||||||
3 | 77 | Lewis PLATO | Pro | GBR | JTR | 34 | ||||||||||
4 | 32 | George GAMBLE | Pro | GBR | Amigos Team Parker | 34 | ||||||||||
5 | 71 | Jamie ORTON | Pro-Am | GBR | JTR | 34 | ||||||||||
6 | 19 | Tom WRIGLEY | Pro | GBR | JTR | 34 | ||||||||||
7 | 76 | Greg CATON | Pro-Am | GBR | G-Cat Racing | 34 | ||||||||||
8 | 2 | Rory COLLINGBOURNE | Pro-Am | GBR | Welch Motorsport | 34 | ||||||||||
9 | 55 | Dan VAUGHAN | Pro-Am | GBR | Motorbase Performance | 34 | ||||||||||
10 | 7 | Justin SHERWOOD | Pro-Am | GBR | Team Parker Racing | 34 | ||||||||||
11 | 3 | Esmee HAWKEY | Pro-Am | GBR | GT Marques | 34 | ||||||||||
12 | 43 | James KAYE | Pro | GBR | GT Marques | 33 | ||||||||||
13 | 33 | Dan HARPER | Pro | GBR | JTR | 33 | ||||||||||
14 | 22 | Peter KYLE-HENNEY | Am | GBR | IN2 Racing | 33 | ||||||||||
15 | 44 | Peter MANGION | Am | GBR | Team Parker Racing | 33 | ||||||||||
16 | 18 | Gary EASTWOOD | Am | GBR | G-Cat Racing | 33 | ||||||||||
17 | 23 | Iain DOCKERILL | Am | GBR | Asset Advantage Racing | 33 | ||||||||||
18 | 31 | Shamus JENNINGS | Am | GBR | G-Cat Racing | 33 | ||||||||||
19 | 84 | Richard HAWKEN | Am | GBR | Slidesports | 33 | ||||||||||
20 | 5 | Fraser ROBERTSON | Am | GBR | Redline Racing | 31 | ||||||||||
DNF | 66 | Seb PEREZ | Pro-Am | GBR | Amigos Team Parker | 13 |
Pos | No. | Name | Class | Nationality | Entry | Laps | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | George GAMBLE | Pro | GBR | Amigos Team Parker | 25 | ||||||||||
2 | 11 | Tio ELLINAS | Pro | CYP | Slidesports | 25 | ||||||||||
3 | 8 | Dino ZAMPARELLI | Pro | GBR | Redline Racing | 25 | ||||||||||
4 | 77 | Lewis PLATO | Pro | GBR | JTR | 25 | ||||||||||
5 | 19 | Tom WRIGLEY | Pro | GBR | JTR | 25 | ||||||||||
6 | 71 | Jamie ORTON | Pro-Am | GBR | JTR | 25 | ||||||||||
7 | 33 | Dan HARPER | Pro | GBR | JTR | 25 | ||||||||||
8 | 2 | Rory COLLINGBOURNE | Pro-Am | GBR | Welch Motorsport | 25 | ||||||||||
9 | 3 | Esmee HAWKEY | Pro-Am | GBR | GT Marques | 25 | ||||||||||
10 | 66 | Seb PEREZ | Pro-Am | GBR | Amigos Team Parker | 25 | ||||||||||
11 | 43 | James KAYE | Pro | GBR | GT Marques | 25 | ||||||||||
12 | 44 | Peter MANGION | Am | GBR | Team Parker Racing | 25 | ||||||||||
13 | 55 | Dan VAUGHAN | Pro-Am | GBR | Motorbase Performance | 25 | ||||||||||
14 | 18 | Gary EASTWOOD | Am | GBR | G-Cat Racing | 24 | ||||||||||
15 | 84 | Richard HAWKEN | Am | GBR | Slidesports | 24 | ||||||||||
16 | 22 | Peter KYLE-HENNEY | Am | GBR | IN2 Racing | 24 | ||||||||||
17 | 31 | Shamus JENNINGS | Am | GBR | G-Cat Racing | 24 | ||||||||||
DNF | 7 | Justin SHERWOOD | Pro-Am | GBR | Team Parker Racing | 22 | ||||||||||
DNF | 23 | Iain DOCKERILL | Am | GBR | Asset Advantage Racing | 21 | ||||||||||
DNF | 76 | Greg CATON | Pro-Am | GBR | G-Cat Racing | 15 | ||||||||||
DNF | 5 | Fraser ROBERTSON | Am | GBR | Redline Racing | 15 |
© 2019 All rights reserved to
* Data determined in accordance with the measurement method required by law. Since 01 September 2018 all new cars are approved in accordance with the Worldwide Harmonized Light Vehicles Test Procedure (WLTP). You can find more information on WLTP at www.porsche.com/wltp. From 01 January 2019, all fuel consumption figures are shown as determined in accordance with WLTP. CO₂ figures will be shown as NEDC-equivalent values, as CO₂ based taxation will continue to be based on an NEDC value (derived from WLTP) until 06 April 2020. For Plug-in Hybrid Electric Vehicle (PHEV) range and Equivalent All Electric Range (EAER) figures are determined with the battery fully charged, using a combination of both battery power and fuel.
Values are provided for comparison only. To the extent that fuel and energy consumption or CO₂ values are given as ranges, these do not relate to a single, individual car and do not constitute part of the offer. Optional features and accessories can change relevant vehicle parameters such as weight, rolling resistance and aerodynamics which may result in a change in fuel or energy consumption and CO₂ values. Vehicle loading, topography, weather and traffic conditions, as well as individual driving styles, can all affect the actual fuel consumption, energy consumption, electrical range, and CO₂ emissions of a car.
** Important information about the all-electric