Engine |
Manual | PDK |
---|---|---|
Engine layout | Rear engine | Rear engine |
Configuration / number of cylinders | Horizontally opposed 6 cylinder | Horizontally opposed 6 cylinder |
Displacement | 2,981 cm³ | 2,981 cm³ |
Power (kW) | 272 kW | 272 kW |
Power (hp) | 370 hp | 370 hp |
Maximum power at RPM | 6,500 1/min | 6,500 1/min |
Max. torque (Nm) | 450 Nm | 450 Nm |
Maximum torque at RPM range | 1,700 - 5,000 1/min | 1,700 - 5,000 1/min |
Fuel consumption and emissions |
Manual | PDK |
---|---|---|
Fuel consumption* urban | 20.9 mpg | 24.6 mpg |
Fuel consumption* extra-urban | 39.8 mpg | 41.5 mpg |
Fuel consumption* combined | 29.7 mpg | 33.2 mpg |
CO2 emissions* combined | 215 g/km | 193 g/km |
Transmission |
Manual | PDK |
---|---|---|
Driveline layout | Rear-wheel drive | Rear-wheel drive |
Manual transmission | 7-speed close-ratio manual transmission with two-plate clutch and dual-mass flywheel | 7-speed close-ratio manual transmission with two-plate clutch and dual-mass flywheel |
Automatic transmission available | yes | yes |
Automatic transmission | 7-speed |
7-speed |
Chassis and suspension |
Manual | PDK |
---|---|---|
Front axle | McPherson strut suspension | McPherson strut suspension |
Rear axle | Multi-link rear axle | Multi-link rear axle |
Brakes | Four-piston aluminium monobloc fixed brake calipers front and rear, 330 mm diameter brake discs internally vented and cross-drilled, calipers with black finish | Four-piston aluminium monobloc fixed brake calipers front and rear, 330 mm diameter brake discs internally vented and cross-drilled, calipers with black finish |
Steering | Electromechanical power-assisted steering with variable steering ratio and steering pulse generator | Electromechanical power-assisted steering with variable steering ratio and steering pulse generator |
Stability program | ||
Wheels: Brief description | 20-inch |
20-inch |
Wheels front | 8.5 J x 20 ET 49 | 8.5 J x 20 ET 49 |
Tyres front | 245 / 35 ZR 20 | 245 / 35 ZR 20 |
Wheels rear | 11.5 J x 20 ET 76 | 11.5 J x 20 ET 76 |
Tyres rear | 305 / 30 ZR 20 | 305 / 30 ZR 20 |
Performance |
Manual | PDK |
---|---|---|
Top speed | 182 mph | 180 mph |
Acceleration from 0 - 62 mph (0-100 km/h) | 4.5 s | 4.2 s |
Acceleration from 0 - 99 mph (0-160 km/h) | 9.7 s | 9.2 s |
In-gear acceleration (50-75 mph) (80-120 km/h) | 2.7 s | 2.7 s |
Flexibility (50-75 mph) (80-120 km/h) in 5th gear | 5.5 s | 5.5 s |
Body dimensions and weights |
Manual | PDK |
---|---|---|
Length | 4,527 mm | 4,527 mm |
Width (without mirrors folded) | 1,978 mm | 1,978 mm |
Width (with mirrors folded) | 1,808 mm | 1,808 mm |
Height | 1,285 mm | 1,285 mm |
Drag coefficient (Cd) | 0.31 cW | 0.31 cW |
Wheelbase | 2,450 mm | 2,450 mm |
Front track | 1,545 mm | 1,545 mm |
Rear track | 1,581 mm | 1,581 mm |
Unladen weight (DIN) | 1,425 kg | 1,445 kg |
Unladen weight (EC) | 1,500 kg | 1,520 kg |
Permissible gross weight | 1,875 kg | 1,890 kg |
Maximum payload | 450 kg | 445 kg |
Capacities |
Manual | PDK |
---|---|---|
Luggage compartment volume | 145 litre | 145 litre |
Fuel tank | 64 litre | 64 litre |
Service and Warranty |
Manual | PDK |
---|---|---|
Warranty period | 3 years without mileage limit | 3 years without mileage limit |
Main service interval | every 20,000 miles | every 20,000 miles |
Paint warranty period | 3 years | 3 years |
Corrosion warranty | 12 years | 12 years |
Recommended Retail Price |
Manual | PDK |
---|---|---|
from £ 85,576.00 incl. VAT | from £ 88,362.00 incl. VAT |
© 2018 All rights reserved to
* The latest
Consumption figures were obtained on the basis of standard equipment. Special equipment may affect consumption and performance.