Current offer: Taycan Retail Financing
Taycan
Product | Manufacturer Suggested Retail Price | Down Payment Ratio | Down Payment Amount | Loan Amount | Balloon Payment Ratio | Balloon Payment Amount | Tenor | Interest Rate | Monthly Installment | Monthly Installment (2nd Stage)* |
---|---|---|---|---|---|---|---|---|---|---|
¥898.000 | 20% | ¥179.600 | ¥718.400 | 0% | ¥0 | 12 | 2,99% | ¥60.841 | ||
24 | 3,99% | ¥31.193 | ||||||||
36 | 4,99% | ¥21.528 | ||||||||
48 | 5,99% | ¥16.868 | ||||||||
60 | 5,99% | ¥13.885 | ||||||||
Tier Down | ¥898.000 | 20% | ¥179.600 | ¥718.400 | 0% | ¥0 | 12 | 2,99% | ¥76.134 | ¥45.318 |
24 | 3,99% | ¥38.911 | ¥23.162 | |||||||
36 | 4,99% | ¥24.695 | ¥14.700 | |||||||
¥898.000 | 30% | ¥269.400 | ¥628.600 | 25% | ¥224.500 | 12 | 2,99% | ¥37.897 | ||
24 | 3,99% | ¥19.057 | ||||||||
36 | 4,99% | ¥13.389 | ||||||||
¥898.000 | 30% | ¥269.400 | ¥628.600 | 18,72% | ¥168.092 | 36 | 4,99% | ¥5.603 | ||
¥898.000 | 50% | ¥449.000 | ¥449.000 | 50% | ¥449.000 | 12 | 2,99% | ¥1.219 | ||
18 | 3,99% | ¥1.578 | ||||||||
24 | 4,99% | ¥1.944 | ||||||||
36 | 5,99% | ¥2.300 |
Model Annualized Percentage Rate (APRs, calculated using the simple interest method) and displaying picture are only for reference. APRs from 2.99% are only available for repurchase/trade customers and new car customers who leave information through
Taycan Trade-in
Product | Manufacturer Suggested Retail Price | Down Payment Ratio | Down Payment Amount | Loan Amount | Balloon Payment Ratio | Balloon Payment Amount | Tenor | Interest Rate | Monthly Installment | Monthly Installment (2nd Stage)* |
---|---|---|---|---|---|---|---|---|---|---|
¥898.000 | 20% | ¥179.600 | ¥718.400 | 0% | ¥0 | 12 | 2,99% | ¥60.841 | ||
24 | 3,99% | ¥31.193 | ||||||||
36 | 4,99% | ¥21.528 | ||||||||
48 | 5,99% | ¥16.868 | ||||||||
60 | 5,99% | ¥13.885 | ||||||||
Tier Down | ¥898.000 | 20% | ¥179.600 | ¥718.400 | 0% | ¥0 | 12 | 2,99% | ¥76.134 | ¥45.318 |
24 | 3,99% | ¥38.911 | ¥23.162 | |||||||
36 | 4,99% | ¥24.695 | ¥14.700 | |||||||
¥898.000 | 30% | ¥269.400 | ¥628.600 | 25% | ¥224.500 | 12 | 2,99% | ¥37.897 | ||
24 | 3,99% | ¥19.057 | ||||||||
36 | 4,99% | ¥13.389 | ||||||||
¥898.000 | 30% | ¥269.400 | ¥628.600 | 18,72% | ¥168.092 | 36 | 4,99% | ¥5.603 | ||
¥898.000 | 50% | ¥449.000 | ¥449.000 | 50% | ¥449.000 | 12 | 2,99% | ¥1.219 | ||
18 | 3,99% | ¥1.578 | ||||||||
24 | 4,99% | ¥1.944 | ||||||||
36 | 5,99% | ¥2.300 |
To make a dream come true? Enjoy the Financial Services immediately.
Customized financial products for you:
- Flexible tenors: 1-5 years credit period
- Eligible Model:
Design atedTaycan models - Eligible Trade-in Model: Please consult participant dealers for details (trade-in vehicle retail period from 1st September 2023 to 31st January 2024)
- The trade-in customer and new car customer should be either of same person, corporate entity/legal representative, relatives limited to parents, spouses, children
- Replacement Support Documents: Replacement vehicle sales contract, Invoice, Vehicle Registration Certificate. New Car invoice, Business license of the corporate owner or proof of kinship of an individual owner (e.g. household register, etc.)
- Interest Rate : from 2.99%(The payment process will executed upon audit result. If the vehicle fail the audit, the interest rate will be adjusted to from 3.99%)
- Offer Validity: December 31st, 2023