Current offer: Panamera Retail Financing
Example Calculation Panamera
Product | Manufacturer Suggested Retail Price | Down Payment Ratio | Down Payment Amount | Loan Amount | Balloon Payment Ratio | Balloon Payment Amount | Tenor | Interest Rate | Monthly Installment | Monthly Installment (2nd Stage)* |
---|---|---|---|---|---|---|---|---|---|---|
¥998.000 | 20% | ¥199.600 | ¥798.400 | 0% | ¥0 | 12 | 2,99% | 67.616 | ||
24 | 3,99% | 34.667 | ||||||||
36 | 4,99% | 23.925 | ||||||||
48 | 5,99% | 18.747 | ||||||||
60 | 5,99% | 15.432 | ||||||||
Tier Down | ¥998.000 | 20% | ¥199.600 | ¥798.400 | 0% | ¥0 | 12 | 2,99% | 84.612 | 50.364 |
24 | 3,99% | 43.244 | 25.741 | |||||||
36 | 4,99% | 27.445 | 16.337 | |||||||
¥998.000 | 30% | ¥299.400 | ¥698.600 | 25% | ¥249.500 | 12 | 2,99% | 42.118 | ||
24 | 3,99% | 21.179 | ||||||||
36 | 4,99% | 14.879 | ||||||||
¥998.000 | 30% | ¥299.400 | ¥698.600 | 18,72% | 186.810 | 36 | 4,99% | 6.227 | ||
¥998.000 | 50% | ¥499.000 | ¥499.000 | 50% | ¥499.000 | 12 | 2,99% | 1.355 | ||
18 | 3,99% | 1.754 | ||||||||
24 | 4,99% | 2.161 | ||||||||
36 | 5,99% | 2.556 |
Model Annualized Percentage Rate (APRs, calculated using the simple interest method) and displaying picture are only for reference. APRs from 2.99% are only available for repurchase/trade customers and new car customers who leave information through
Example Calculation Panamera Repurchase/ Trade-in
Product | Manufacturer Suggested Retail Price | Down Payment Ratio | Down Payment Amount | Loan Amount | Balloon Payment Ratio | Balloon Payment Amount | Tenor | Interest Rate | Monthly Installment | Monthly Installment (2nd Stage)* |
---|---|---|---|---|---|---|---|---|---|---|
¥998.000 | 20% | ¥199.600 | ¥798.400 | 0% | ¥0 | 12 | 2,99% | 67.616 | ||
24 | 3,99% | 34.667 | ||||||||
36 | 4,99% | 23.925 | ||||||||
48 | 5,99% | 18.747 | ||||||||
60 | 5,99% | 15.432 | ||||||||
Tier Down | ¥998.000 | 20% | ¥199.600 | ¥798.400 | 0% | ¥0 | 12 | 2,99% | 84.612 | 50.364 |
24 | 3,99% | 43.244 | 25.741 | |||||||
36 | 4,99% | 27.445 | 16.337 | |||||||
¥998.000 | 30% | ¥299.400 | ¥698.600 | 25% | ¥249.500 | 12 | 2,99% | 42.118 | ||
24 | 3,99% | 21.179 | ||||||||
36 | 4,99% | 14.879 | ||||||||
¥998.000 | 30% | ¥299.400 | ¥698.600 | 18,72% | 186.810 | 36 | 4,99% | 6.227 | ||
¥998.000 | 50% | ¥499.000 | ¥499.000 | 50% | ¥499.000 | 12 | 2,99% | 1.355 | ||
18 | 3,99% | 1.754 | ||||||||
24 | 4,99% | 2.161 | ||||||||
36 | 5,99% | 2.556 |
Customized financial products for you:
- Flexible tenors: 1-5 years credit period
- Eligible Model:
Design atedPanamera models - Eligible Trade-in Model: Please consult participant dealers for details (trade-in vehicle retail period from 1st September 2023 to 31st January 2024
- The trade-in customer and new car customer should be either of same person, corporate entity/legal representative, relatives limited to parents, spouses, children
- Replacement Support Documents: Replacement vehicle sales contract, Invoice, Vehicle Registration Certificate. New Car invoice, Business license of the corporate owner or proof of kinship of an individual owner (e.g. household register, etc.)
- Interest Rate: from 2.99% (The payment process will executed upon audit result. If the vehicle fail the audit, the interest rate will be adjusted to from 3.99%)
- Offer Validity: until December 31st, 2023