Rounds 11 & 12 – Silverstone (National)

Overall result

PosNo.ClassNameNationalityEntryLapsTimeGapMPHBestLap
119Pro Harry KING GBR Team Parker Racing 2727:01.949 98.30 55.09810
210Pro Will MARTIN (R) GBR Richardson Racing 2727:09.087 7.13897.87 55.25510
327Pro Sam MacLEOD (R) GBR JTR 2727:09.481 7.53297.85 55.29710
423Pro Lorcan HANAFIN (R) GBR JTR 2727:09.883 7.93497.83 55.27312
581Pro Matthew GRAHAM (R) GBR Redline Racing 2727:09.998 8.04997.82 55.41513
682Pro Scott McKENNA (R) GBR Redline Racing 2727:11.950 10.00197.70 55.44011
75Pro Mark KIMBER (R) GBR Brookspeed Connect IT 2727:12.409 10.46097.67 55.15511
859Pro Ross WYLIE GBR IN2 Racing 2727:12.889 10.94097.65 55.39211
94 * Pro Josh WEBSTER GBR Team Parker Racing 2727:14.181 12.23297.57 55.39713
103ProAm Esmee HAWKEY GBR Team Parker 2727:18.085 16.13697.34 55.43711
1144Pro Dorian MANSILLA ARG Team Redline Racing 2727:19.822 17.87397.23 55.64111
1233ProAm Ryan RATCLIFFE GBR Team Parker 2727:22.568 20.61997.07 55.59111
137Am Justin SHERWOOD GBR Team Parker Racing 2727:25.037 23.08896.92 55.79011
142ProAm Aaron MASON GBR Brookspeed Connect IT 2727:26.075 24.12696.86 55.94816
1524Am Lucky KHERA GBR Simon Green Motorsport 2727:43.334 41.38595.86 55.72210
1698Am Lee FROST GBR Simon Green Motorsport 2727:45.658 43.70995.72 56.36411
1788ProAm Steve CLARK GBR IN2 Racing 2727:46.609 44.66095.67 56.57013
1812Am Dario GIUSTOZZI ARG Team Redline Racing 2727:47.935 45.98695.59 56.88811
1911Am James TOWNSEND GBR Fox Motorsport 2527:53.352 2 Laps 88.23 56.78911
206Am Justin ARMSTRONG GBR Team Parker Racing 2427:46.077 3 Laps 85.07 56.19310
PosNo.ClassNameNationalityEntryLapsTimeGapMPHBestLap
119Pro Harry KING GBR Team Parker Racing 2725:04.128 106.01 55.1488
281Pro Matthew GRAHAM (R) GBR Redline Racing 2725:06.587 2.459105.83 55.2355
310Pro Will MARTIN (R) GBR Richardson Racing 2725:07.515 3.387105.77 55.3885
44Pro Josh WEBSTER GBR Team Parker Racing 2725:08.100 3.972105.73 55.4305
523Pro Lorcan HANAFIN (R) GBR JTR 2725:09.560 5.432105.62 55.2428
65Pro Mark KIMBER (R) GBR Brookspeed Connect IT 2725:11.035 6.907105.52 55.3795
782Pro Scott McKENNA (R) GBR Redline Racing 2725:11.634 7.506105.48 55.3936
827Pro Sam MacLEOD (R) GBR JTR 2725:12.976 8.848105.39 55.4806
959Pro Ross WYLIE GBR IN2 Racing 2725:13.366 9.238105.36 55.5085
103ProAm Esmee HAWKEY GBR Team Parker 2725:18.315 14.187105.01 55.4804
1133ProAm Ryan RATCLIFFE GBR Team Parker 2725:24.103 19.975104.62 55.6394
127Am Justin SHERWOOD GBR Team Parker Racing 2725:24.561 20.433104.58 55.6906
1344 * Pro Dorian MANSILLA ARG Team Redline Racing 2725:33.890 29.762103.95 55.5584
146Am Justin ARMSTRONG GBR Team Parker Racing 2725:49.935 45.807102.87 56.5503
1598Am Lee FROST GBR Simon Green Motorsport 2725:50.375 46.247102.84 56.0783
1624Am Lucky KHERA GBR Simon Green Motorsport 2725:50.724 46.596102.82 56.2234
1788ProAm Steve CLARK GBR IN2 Racing 2725:51.376 47.248102.78 56.4073
1811Am James TOWNSEND GBR Fox Motorsport 2725:59.557 55.429102.24 56.75620
1912 * Am Dario GIUSTOZZI ARG Team Redline Racing 2725:59.571 55.443102.24 56.87213