Porsche - Rounds 9 & 10 – Croft

Rounds 9 & 10 – Croft

Overall result

PosNo.ClassNameEntryLapsTimeGapMPHBestLap
132Pro James DORLIN IN2 Racing 1522:21.614 85.53 1:28.168 2
254Pro Theo EDGERTON TCR 1522:33.567 11.95384.77 1:29.038 2
318Pro Archie HAMILTON Redline Racing 1522:36.449 14.83584.59 1:29.591 4
423Pro Sarah MOORE IN2 Racing 1522:37.691 16.07784.51 1:29.414 2
551Am Ambrogio PERFETTI IN2 Racing 1522:48.515 26.90183.85 1:29.536 3
624Am Paul DONKIN Redline Racing 1522:48.789 27.17583.83 1:30.226 2
715Am Nigel RICE Redline Racing 1523:01.927 40.31383.03 1:30.651 4
85Am Peter CHAMBERS Jordan Racing Team 1523:25.994 1:04.380 81.61 1:30.582 3
922Am Carl CAVERS Valluga 1523:28.199 1:06.585 81.48 1:31.868 3
1040Pro Ethan HAWKEY Redline Racing 1523:29.912 1:08.298 81.38 1:29.916 14
1110Pro Tom JACKSON Rob Boston Racing 1523:43.604 1:21.990 80.60 1:29.278 15
1227Am Ian HUMPHRIS Valluga 1423:31.462 1 Lap 75.87 1:31.235 12
PosNo.ClassNameEntryLapsTimeGapMPHBestLap
132Pro James DORLIN IN2 Racing 1218:35.769 82.27 1:22.727 10
254Pro Theo EDGERTON TCR 1218:38.746 2.97782.05 1:23.073 7
340Pro Ethan HAWKEY Redline Racing 1218:45.684 9.91581.55 1:22.922 8
424Am Paul DONKIN Redline Racing 1218:50.073 14.30481.23 1:23.867 2
527Am Ian HUMPHRIS Valluga 1218:53.984 18.21580.95 1:24.458 2
651Am Ambrogio PERFETTI IN2 Racing 1218:54.567 18.79880.91 1:24.362 9
722Am Carl CAVERS Valluga 1219:02.447 26.67880.35 1:25.887 10