January - March
World premiere of a modern classic: The Porsche 911 Targa Porsche at the North American International Auto Show 2014 in Detroit
Stuttgart. Dr. Ing. h.c. F.
A unique design and sophisticated equipment are also a key feature of a second world premiere to be revealed by
In the USA,
Satellite details / Technical information for TV media regarding live broadcast:
Europe / Middle East - live HD Feed | ||
---|---|---|
Date: | January 13. 2014 | |
Time: | 16:45-18:45 GMT | |
Satellite: | EUT 10 A | |
Transponder (digital): | F5, Channel 7 – 18 | |
Downlink Frequency: | 12.690,330 MHz | |
Polarisation: | horizontal | |
Video Std: | 1080i/50 Hz PAL | |
Audio Channels: | Channel 1 and 2: English/IT | |
Modulation: | DVB-S2 / 8PSK | |
Symbol rate: | 14.400 Msym/s | |
FEC: | 3/4 | |
MPEG: | 4:2:2 / MPEG2 | |
Encryption: | No encryption | |
Europe / Middle East – live SD Feed | ||
Date: | January 13. 2014 | |
Time: | 16:45-18:45 GMT | |
Satellite: | EUT 10 A | |
Transponder (digital): | F5, Channel 1 – 6 | |
Downlink Frequency: | 12.676,830 MHz | |
Polarisation: | horizontal | |
Video Std: | 625 PAL / 16:9 | |
Audio Channels: | Channel 1 and 2: English/IT | |
Modulation: | DVB-S / QPSK | |
Symbol rate: | 6.6665 Msym/s | |
FEC: | 7/8 | |
MPEG: | 4:2:2 / MPEG2 | |
Encryption: | No encryption | |
USA / Canada / South America – live HD Feed | ||
Date: | January 13. 2014 | |
Time: | 11:45 am – 1:45 pm EST / 16:45-18:45 GMT | |
Satellite: | IS 805 on 304,5° east | |
Transponder (digital): | 14/14, Channel EF | |
Downlink Frequency: | 4.004,000 MHz | |
Polarisation: | vertical | |
Video Std: | 1080i/59,9Hz | |
Audio Channels: | Channel 1 and 2: English/IT | |
Modulation: | DVB-S2 / 8PSK | |
Symbol rate: | 14.400 Msym/s | |
FEC: | 3/4 | |
MPEG: | 4:2:2 / MPEG2 | |
Encryption: | No encryption | |
USA / Canada / South America – live SD Feed | ||
Date: | January 13. 2014 | |
Time: | 11:45 am – 1:45 pm EST / 16:45-18:45 GMT | |
Satellite: | IS 805 on 304,5° east | |
Transponder (digital): | 14/14, Channel G | |
Downlink Frequency: | 4.017,500 MHz | |
Polarisation: | vertical | |
Video Std: | 525 NTSC 16:9 | |
Audio Channels: | Channel 1 and 2: English/IT | |
Modulation: | DVB-S / QPSK | |
Symbol rate: | 6.6665 Msym/s | |
FEC: | 7/8 | |
MPEG: | 4:2:2 / MPEG2 | |
Encryption: | No encryption |
1) Urban fuel consumption 13.9 – 11.8 litres/100 km; extra-urban fuel consumption 7.7 – 6.9 litres/100 km; combined fuel consumption 10.0 – 8.7 litres/100 km; CO2 emissions 237 – 204 g/km; efficiency class: G, F**
2) Urban fuel consumption 13.2 – 8.4 l/100 km; extra-urban fuel consumption 8.0 – 6.5 l/100 km; combined fuel consumption 9.9 – 7.2 l/100 km; CO2 emissions 236 – 189 g/km; efficiency class: E, C**
GO
08.01.2014