2016 FORMULA 1 UNITED STATES GRAND PRIX, Austin (Rounds 9 + 10)
Общий результат
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | M.Jaminet | Martinet by Almeras | 14 | 30:56.778 | 149.017 | 2:12.017 | 3 | |
2 | 2 | S.Mueller | Lechner MSG Racing Team | 14 | 30:57.512 | 0.734 | 148.958 | 2:12.005 | 3 |
3 | 5 | R.Lukas | FOERCH Racing by Lukas Motorsport | 14 | 30:58.292 | 1.514 | 148.896 | 2:12.123 | 3 |
4 | 1 | M.Ammermueller | Lechner MSG Racing Team | 14 | 30:58.722 | 1.944 | 148.861 | 2:12.010 | 3 |
5 | 14 | C.Engelhart | MRS GT-Racing | 14 | 31:02.356 | 5.578 | 148.571 | 2:11.750 | 36 |
6 | 19 | J.Schmidt | Lechner Racing Middle East | 14 | 31:04.705 | 7.927 | 148.383 | 2:12.036 | 6 |
7 | 11 | P.Rees | MOMO-Megatron Team PARTRAX | 14 | 31:05.932 | 9.154 | 148.286 | 2:12.593 | 10 |
8 | 6 | P.Frommenwiler | FACH AUTO TECH | 14 | 31:07.539 | 10.761 | 148.158 | 2:12.554 | 2 |
9 | 18 | S.Palette | Martinet by Almeras | 14 | 31:08.013 | 11.235 | 148.121 | 2:12.305 | 5 |
10 | 12 | D.Perreira | MOMO-Megatron Team PARTRAX | 14 | 31:11.916 | 15.138 | 147.812 | 2:12.059 | 11 |
11 | 70 | A.Udell | Moorespeed | 14 | 31:20.773 | 23.995 | 147.116 | 2:12.459 | 4 |
12 | 10 | P.Massot | MOMO-Megatron Team PARTRAX | 14 | 31:28.018 | 31.240 | 146.551 | 2:13.532 | 4 |
13 | 15 | R.Lindland | MRS GT-Racing | 14 | 31:31.097 | 34.319 | 146.313 | 2:13.865 | 7 |
14 | 8 | R.Cullen | Lechner Racing Middle East | 14 | 31:36.023 | 39.245 | 145.933 | 2:13.095 | 2 |
15 | 66 | P. Lopez | FOERCH Racing by Lukas Motorsport | 14 | 31:37.291 | 40.513 | 145.835 | 2:13.579 | 4 |
16 | 4 | P.Eisemann | FOERCH Racing by Lukas Motorsport | 14 | 31.39.005 | 42.227 | 145.703 | 2:13.808 | 4 |
17 | 69 | W.Hardeman | Moorespeed | 14 | 31:40.149 | 43.371 | 145.616 | 2:12.965 | 7 |
18 | 9 | C.Bauer | FOERCH Racing | 14 | 31:47.932 | 51.154 | 145.022 | 2:14.156 | 4 |
19 | 17 | C.Langer | MRS Cup-Racing | 14 | 31:55.138 | 58.360 | 144.476 | 2:14.717 | 9 |
20 | 21 | G.Solieri | Martinet by Almeras | 14 | 32:03.205 | 66.427 | 143.870 | 2:15.115 | 5 |
21 | 30 | R.Berville | Martinet by Almeras | 14 | 32:08.489 | 71.711 | 143.476 | 2:15.739 | 7 |
22 | 3 | S.Creel | FOERCH Racing | 12 | 32:20.570 | 83.792 | 142.582 | 2:14.550 | 4 |
23 | 23 | P. Otero | MRS Cup-Racing | 14 | 33:03.561 | 126.783 | 139.492 | 2:17.922 | 4 |
24 | 20 | Z.Ashkanani | Lechner Racing Middle East | 11 | 24:37.846 | DNF | 146.938 | 2:12.921 | 3 |
Not classified | |||||||||
- | 7 | M. Cairoli | FACH AUTO TECH | 8 | 18:26.205 | DNF | 142.479 | 2:11.472 | 5 |
- | 16 | J.Pipkin | MRS Cup-Racing | 1 | 2:58.385 | DNF | 104.739 | ||
- | 68 | N.Rindlisbacher | MOMO-Megatron Team PARTRAX | 0 | DNF | ||||
Fastest Lap | |||||||||
- | 7 | M. Cairoli | FACH AUTO TECH | 150.958 | 2:11.472 | 5 | |||
. |
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | M.Jaminet | Martinet by Almeras | 14 | 31.00.274 | 148.737 | 2:11.923 | 7 | |
2 | 7 | M. Cairoli | FACH AUTO TECH | 14 | 31:01.171 | 0.897 | 148.665 | 2:12.075 | 8 |
3 | 19 | J.Schmidt | Lechner Racing Middle East | 14 | 31:03.321 | 3.047 | 148.494 | 2:12.202 | 8 |
4 | 5 | R.Lukas | FOERCH Racing by Lukas Motorsport | 14 | 31:04.369 | 4.095 | 148.410 | 2:12.241 | 7 |
5 | 1 | M.Ammermueller | Lechner MSG Racing Team | 14 | 31:04.855 | 4.581 | 148.372 | 2:12.178 | 7 |
6 | 70 | A.Udell | Moorespeed | 14 | 31:07.460 | 7.186 | 148.165 | 2:12.322 | 5 |
7 | 2 | S.Mueller | Lechner MSG Racing Team | 14 | 31:08.105 | 7.831 | 148.113 | 2:12.393 | 7 |
8 | 12 | D.Perreira | MOMO-Megatron Team PARTRAX | 14 | 31:13.919 | 13.645 | 147.654 | 2:12.512 | 6 |
9 | 20 | Z.Ashkanani | Lechner Racing Middle East | 14 | 31:14.496 | 14.222 | 147.608 | 2:12.536 | 7 |
10 | 69 | W.Hardeman | Moorespeed | 14 | 31:16.290 | 16.016 | 147.467 | 2:12.750 | 6 |
11 | 18 | S.Palette | Martinet by Almeras | 14 | 31:20.152 | 19.878 | 147.164 | 2:12.367 | 8 |
12 | 6 | P.Frommenwiler | FACH AUTO TECH | 14 | 31:20.560 | 20.286 | 147.132 | 2:12.597 | 8 |
13 | 8 | R.Cullen | Lechner Racing Middle East | 14 | 31:28.474 | 28.200 | 146.516 | 2:12.666 | 8 |
14 | 14 | C.Engelhart | MRS GT-Racing | 14 | 31:36.106 | 35.832 | 145.926 | 2:11.966 | 5 |
15 | 4 | P.Eisemann | FOERCH Racing by Lukas Motorsport | 14 | 31:36.268 | 35.994 | 145.914 | 2:13.839 | 8 |
16 | 68 | N.Rindlisbacher | MOMO-Megatron Team PARTRAX | 14 | 31:37.273 | 36.999 | 145.836 | 2:13.848 | 7 |
17 | 15 | R.Lindland | MRS GT-Racing | 14 | 31:40.141 | 39.867 | 145.616 | 2:14.198 | 6 |
18 | 10 | P.Massot | MOMO-Megatron Team PARTRAX | 14 | 31:42.648 | 42.374 | 145.424 | 2:13.662 | 8 |
19 | 16 | J.Pipkin | MRS Cup-Racing | 14 | 31:42.713 | 42.439 | 145.419 | 2:13.995 | 9 |
20 | 9 | C.Bauer | FOERCH Racing | 14 | 31:43.536 | 43.262 | 145.357 | 2:14.697 | 10 |
21 | 66 | P. Lopez | FOERCH Racing by Lukas Motorsport | 14 | 31:55.449 | 55.175 | 144.452 | 2:14.096 | 8 |
22 | 30 | R.Berville | Martinet by Almeras | 14 | 32:06.348 | 66.074 | 143.635 | 2:15.981 | 8 |
23 | 21 | G.Solieri | Martinet by Almeras | 14 | 32:06.982 | 66.708 | 143.588 | 2:15.959 | 7 |
24 | 3 | S.Creel | FOERCH Racing | 14 | 32:07.222 | 66.948 | 143.570 | 2:14.795 | 8 |
25 | 17 | C.Langer | MRS Cup-Racing | 14 | 32:07.540 | 67.266 | 143.546 | 2:16.128 | 6 |
26 | 23 | P. Otero | MRS Cup-Racing | 14 | 32:52.349 | 112.075 | 140.285 | 2:16.862 | 2 |
Not classified | |||||||||
- | 11 | P.Rees | MOMO-Megatron Team PARTRAX | 7 | 17:00.571 | DNF | 134.987 | 2:12.892 | 4 |
Fastest Lap | |||||||||
- | 22 | M.Jaminet | Martinet by Almeras | 150.442 | 2:11.923 | 7 | |||
. |