FORMULA 1 GRAN PREMIO DE ESPAÑA 2018, Catalunya (Round 1)
Risultati
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Michael AMMERMUELLER | BWT Lechner Racing | 14 | 27:28.358 | 142.055 | 1:49.087 | 12 | |
2 | 5 | Jaap VAN LAGEN | FACH AUTO TECH | 14 | 27:31.784 | 3.426 | 141.760 | 1:49.386 | 4 |
3 | 3 | Dylan PEREIRA | Momo Megatron Lechner Racing | 14 | 27:31.976 | 3.618 | 141.744 | 1:49.285 | 10 |
4 | 19 | Julien ANDLAUER | martinet by ALMERAS | 14 | 27:32.389 | 4.031 | 141.709 | 1:49.471 | 13 |
5 | 6 | Nick YELLOLY | FACH AUTO TECH | 14 | 27:38.495 | 10.137 | 141.187 | 1:50.041 | 10 |
6 | 23 | Larry TEN VOORDE (R) | Team Project 1 | 14 | 27:37.340 | 8.982 | 141.285 | 1:50.097 | 10 |
7 | 29 | Philip HAMPRECHT (R) | Lechner Racing Middle East | 14 | 27:38.725 | 10.367 | 141.167 | 1:50.077 | 13 |
8 | 12 | Alberto CERQUI (R) | Dinamic Motorsport | 14 | 27:38.955 | 10.597 | 141.148 | 1:49.949 | 3 |
9 | 4 | Josh WEBSTER | Momo Megatron Lechner Racing | 14 | 27:39.313 | 10.955 | 141.117 | 1:50.040 | 12 |
10 | 10 | Mattia DRUDI | Dinamic Motorsport | 14 | 27:39.543 | 11.185 | 141.098 | 1:50.022 | 12 |
11 | 26 | Tom SHARP | IDL Racing | 14 | 27:39.905 | 11.547 | 141.067 | 1:49.990 | 12 |
12 | 14 | Mikkel O. PEDERSEN | MRS GT-Racing | 14 | 27:40.087 | 11.729 | 141.051 | 1:49.975 | 12 |
13 | 8 | Al Faisal AL ZUBAIR | Lechner Racing Middle East | 14 | 27:40.405 | 12047 | 141.024 | 1:49.854 | 6 |
14 | 20 | Florian LATORRE (R) | martinet by ALMERAS | 14 | 27:41.488 | 13.130 | 140.932 | 1:49.938 | 14 |
15 | 25 | Gustav MALJA (R) | Team Project 1 | 14 | 27:42.866 | 14.508 | 140.816 | 1:50.139 | 14 |
16 | 9 | Roar LINDLAND (P) | Lechner Racing Middle East | 14 | 27:44.139 | 15.781 | 140.708 | 1:50.321 | 3 |
17 | 16 | Richard HEISTAND | MRS Cup-Racing | 14 | 27:44.417 | 16.059 | 140.684 | 1:50.753 | 14 |
18 | 11 | Ronnie VALORI | Dinamic Motorsport | 14 | 27:45.004 | 16.646 | 140.635 | 1:50.676 | 4 |
19 | 21 | Nicolas MISSLIN (P) | Pierre martinet by ALMERAS | 14 | 27:47.778 | 19.420 | 140.401 | 1:50.958 | 3 |
20 | 24 | Egidio PERFETTI | Team Project 1 | 14 | 27:50.327 | 21.969 | 140.187 | 1:50.688 | 13 |
21 | 7 | Christof LANGER (P) | FACH AUTO TECH | 14 | 27:54.115 | 25757 | 139.869 | 1:51.632 | 4 |
22 | 17 | Yuey TAN (P) | MRS Cup-Racing | 14 | 27:56.352 | 27.994 | 139.683 | 1:51.543 | 3 |
23 | 27 | Mark RADCLIFFE (P) | IDL Racing | 14 | 27:56.479 | 28.121 | 139.672 | 1:51.671 | 12 |
24 | 34 | Yannick MALLEGOL | RMS | 14 | 27:57.593 | 29.235 | 139.579 | 1:51.584 | 14 |
25 | 33 | Howard BLANK | RMS | 14 | 28:22.899 | 54.541 | 137.505 | 1:55.438 | 6 |
Not classified | |||||||||
- | 2 | Thomas PREINING | BWT Lechner Racing | 10 | 20:16.667 | DNF | 137.364 | 1:49.749 | 5 |
- | 28 | Pablo OTERO (P) | MRS GT-Racing | 10 | 20:32.842 | DNF | 135.561 | 1:51.864 | 3 |
- | 15 | Zaid ASHKANANI | MRS GT-Racing | 6 | 11:50.319 | DNF | 140.914 | 1:50.046 | 5 |
- | 22 | Stephane DENOUAL (P) | Pierre martinet by ALMERAS | 3 | 6:24.905 | DNF | 129.435 | 1:52.381 | 3 |
- | 18 | Philipp SAGER (P) | MRS Cup-Racing | 0 | DNF | ||||
Fastest Lap | |||||||||
- | 1 | Michael AMMERMUELLER | BWT Lechner Racing | 153.620 | 1:49.087 | 12 | |||
. |