FORMULA 1 GRAND PRIX DE MONACO 2017, Monte-Carlo (Round 3)
Risultati
POS | NO | DRIVER | NAT | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M. AMMERMUELLER | GER | Lechner MSG Racing Team | 16 | 25:54.545 | 2.162 | 123.644 | 1:36.196 | 8 |
2 | 2 | D. CAMMISH | GBR | Lechner MSG Racing Team | 16 | 25:56.707 | 4.885 | 123.472 | 1:36.152 | 10 |
3 | 4 | D. OLSEN | NOR | Walter Lechner Racing Team | 16 | 25:59.430 | 5.876 | 123.257 | 1:36.405 | 8 |
4 | 15 | Z. ASHKANAN | KUW | MRS GT-Racing | 16 | 26:00.421 | 7.081 | 123.179 | 1:36.304 | 16 |
5 | 7 | M. CAMPBELL | AUS | FACH AUTO TECH | 16 | 26:01.626 | 11.094 | 123.083 | 1:36.646 | 8 |
6 | 29 | D. DI AMATO | ITA | Dinamic Motorsport | 16 | 26:05.639 | 12.035 | 122.768 | 1:36.846 | 10 |
7 | 11 | R. LUKAS | POL | Olimp Racing | 16 | 26:06.580 | 13.568 | 122.694 | 1:36.463 | 9 |
8 | 5 | J. WEBSTER | GBR | FACH AUTO TECH | 16 | 26:08.113 | 24.673 | 122.574 | 1:36.710 | 10 |
9 | 18 | S. PALETTE | FRA | Martinet by Almeras | 16 | 26:19.218 | 27.986 | 121.712 | 1:36.811 | 8 |
10 | 14 | M. PEDERSEN | DEN | MRS GT-Racing | 16 | 26:22.531 | 40.107 | 121.458 | 1:36.853 | 12 |
11 | 28 | M. DRUDI | ITA | Dinamic Motorsport | 16 | 26:34.652 | 51.058 | 120.534 | 1:37.779 | 4 |
12 | 3 | R. CULLEN | GBR | Walter Lechner Racing Team | 16 | 26:45.603 | 52.742 | 119.712 | 1:37.475 | 9 |
13 | 16 | R. LINDLAND | NOR | MRS Cup-Racing | 16 | 26:47.287 | 59.608 | 119.587 | 1:38.211 | 10 |
14 | 22 | N. RINDLISBACHER | SUI | MOMO-Megatron Team PARTRAX | 16 | 26:54.153 | 72.301 | 119.078 | 1:38.071 | 12 |
15 | 23 | E. PERFETTI | NED | MOMO-Megatron Team PARTRAX | 16 | 27:06.846 | 77.016 | 118.149 | 1:38.135 | 13 |
16 | 6 | G. SOLIERI | SUI | FACH AUTO TECH | 16 | 27:11.561 | 81.914 | 117.808 | 1:39.600 | 14 |
17 | 27 | M. RADCLIFFE | GBR | IDL Racing | 16 | 27:16.459 | 82.792 | 117.455 | 1:39.817 | 12 |
18 | 20 | R. BERVILLE | FRA | Martinet by Almeras | 16 | 27:17.337 | 84.047 | 117.392 | 1:39.856 | 12 |
19 | 9 | C. BAUER | GER | FOERCH Racing by Lukas Motorsport | 16 | 27:18.592 | 1 LAP | 117.302 | 1:39.160 | 14 |
20 | 17 | C. LANGER | GER | MRS Cup-Racing | 15 | 27:09.533 | 110.582 | 1:40.048 | 8 | |
Not classified | ||||||||||
- | 8 | S. CREEL | MEX | FOERCH Racing by Lukas Motorsport | 9 | 15:21.782 | DNF | 117.293 | 1:38.887 | 8 |
- | 24 | D. PEREIRA | LUX | Lechner Racing Middle East | 7 | 12:01.644 | DNF | 116.528 | 1:39.044 | 3 |
- | 21 | P. REES | GBR | MOMO-Megatron Team PARTRAX | 6 | 10:19.874 | DNF | 116.280 | 1:39.798 | 2 |
- | 25 | F. AL ZUBAIR | OMA | Lechner Racing Middle East | 4 | 6:57.256 | DNF | 115.163 | 1:39.451 | 3 |
- | 19 | P. MORIN | SWE | Martinet by Almeras | 4 | 6:57.320 | DNF | 115.146 | 1:39.552 | 3 |
- | 12 | I. WALILKO | POL | Olimp Racing | 4 | 7:00.579 | DNF | 114.253 | 1:38.640 | 3 |
- | 26 | T. SHARP | GBR | IDL Racing | 3 | 5:09.306 | DNF | 116.517 | 1:39.307 | 2 |
Fastest Lap | ||||||||||
- | 2 | D. CAMMISH | GBR | Lechner MSG Racing Team | 124.939 | 1:36.152 | 10 | |||
. |