FORMULA 1 GROSSER PREIS VON ÖSTERREICH 2016, Spielberg (Round 3)
Risultati
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | S.Mueller | Lechner MSG Racing Team | 16 | 27:06.910 | 152.881 | 1:32.116 | 11 | |
2 | 22 | M.Jaminet | Martinet by Almeras | 16 | 27:08.229 | 1.319 | 152.757 | 1:32.476 | 7 |
3 | 19 | J.Schmidt | Lechner Racing Middle East | 16 | 27:09.003 | 2.093 | 152.684 | 1:32.645 | 11 |
4 | 7 | M.Cairoli | FACH AUTO TECH | 16 | 27:09.376 | 2.466 | 152.649 | 1:32.277 | 15 |
5 | 18 | S.Palette | Martinet by Almeras | 16 | 27:11.142 | 4.232 | 152.484 | 1:32.935 | 15 |
6 | 6 | P.Frommenwiler | FACH AUTO TECH | 16 | 27:12.923 | 6.013 | 152.318 | 1:33.207 | 15 |
7 | 8 | R.Cullen | Lechner Racing Middle East | 16 | 27:13.613 | 6.703 | 152.253 | 1:33.195 | 15 |
8 | 31 | K.Bachler | race:pro motorpsort | 16 | 27:14.226 | 7.316 | 152.196 | 1:32.872 | 16 |
9 | 37 | M.Drudi | Dinamic Motorsport | 16 | 27:15.574 | 8.664 | 152.071 | 1:33.618 | 16 |
10 | 1 | M.Ammermueller | Lechner MSG Racing Team | 16 | 27:16.513 | 9.603 | 151.984 | 1:33.041 | 16 |
11 | 4 | P.Eisemann | FOERCH Racing by Lukas Motorsport | 16 | 27:17.382 | 10.472 | 151.903 | 1:33.525 | 16 |
12 | 40 | W.Triller | Team Huber Lechner Racing | 16 | 27:18.504 | 11.594 | 151.799 | 1:33.957 | 11 |
13 | 20 | Z.Ashkanani | Lechner Racing Middle East | 16 | 27:18.623 | 11.713 | 151.788 | 1:34.051 | 7 |
14 | 32 | F.Wimmer | race:pro motorpsort | 16 | 27:19.522 | 12.612 | 151.705 | 1:34.150 | 15 |
15 | 10 | B. Barker | MOMO-Megatron Team PARTRAX | 16 | 27:20.168 | 13.258 | 151.645 | 1:33.407 | 7 |
16 | 14 | C.Engelhart | MRS GT-Racing | 16 | 27:20.218 | 13.308 | 151.640 | 1:33.149 | 16 |
17 | 36 | D.Di Amato | Dinamic Motorsport | 16 | 27:20.346 | 13.436 | 151.628 | 1:34.202 | 15 |
18 | 15 | R.Lindland | MRS GT-Racing | 16 | 27:20.709 | 13.799 | 151.595 | 1:34.294 | 16 |
19 | 11 | P. Rees | MOMO-Megatron Team PARTRAX | 16 | 27:21.833 | 14.923 | 151.491 | 1:33.338 | 16 |
20 | 9 | C.Bauer | FOERCH Racing | 16 | 27:24.680 | 17.770 | 151.229 | 1:34.104 | 16 |
21 | 41 | G.Quaresmini | Pierre Martinet by Almeras | 16 | 27:25.508 | 18.598 | 151.153 | 1:34.256 | 16 |
22 | 30 | R.Berville | Martinet by Almeras | 16 | 27:28.185 | 21.275 | 150.907 | 1:35.731 | 15 |
23 | 17 | C.Langer | MRS Cup-Racing | 16 | 27:29.293 | 22.383 | 150.806 | 1:36.697 | 11 |
24 | 3 | S.Creel | FOERCH Racing | 16 | 27:31.059 | 24.149 | 150.645 | 1:35.229 | 14 |
25 | 12 | D.Pereira | MOMO-Megatron Team PARTRAX | 16 | 27:52.430 | 45.520 | 148.720 | 1:32.910 | 16 |
26 | 39 | W.Nathan | Team Huber Lechner Racing | 14 | 24:12.715 | DNF | 149.772 | 1:34.198 | 7 |
Not classified | |||||||||
- | 38 | A.De Giacomi | Dinamic Motorsport | 11 | DNF | 150.096 | 1:34.522 | 6 | |
- | 5 | R.Lukas | FOERCH Racing by Lukas Motorsport | 7 | DNF | 152.672 | 1:34.272 | 7 | |
- | 21 | G.Solieri | Martinet by Almeras | 1 | DNF | 133.509 | |||
Fastest Lap | |||||||||
- | 2 | S.Mueller | Lechner MSG Racing Team | 1:32.116 | 169.065 | 11 | |||
. |