2016 FORMULA 1 BELGIAN GRAND PRIX, Spa-Francorchamps (Round 7)
Risultati
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | M.Jaminet | Martinet by Almeras | 11 | 28:20.865 | 162.806 | 2:27.340 | 5 | |
2 | 2 | S.Mueller | Lechner MSG Racing Team | 11 | 28:21.983 | 1.118 | 162.699 | 2:27.515 | 4 |
3 | 14 | C.Engelhart | MRS GT-Racing | 11 | 28:24.302 | 3.437 | 162.478 | 2:27.484 | 5 |
4 | 7 | M. Cairoli | FACH AUTO TECH | 11 | 28:24.425 | 3.560 | 162.466 | 2:27.635 | 5 |
5 | 1 | M.Ammermueller | Lechner MSG Racing Team | 11 | 28:26.007 | 5.142 | 162.315 | 2:27.701 | 5 |
6 | 5 | R.Lukas | FOERCH Racing by Lukas Motorsport | 11 | 28:30.012 | 9.147 | 161.935 | 2:28.485 | 6 |
7 | 31 | K.Bachler | race: pro motorsport | 11 | 28:34.767 | 13.902 | 161.486 | 2:28.782 | 5 |
8 | 57 | L.Ten Voorde | race: pro motorsport | 11 | 28:40.169 | 19.304 | 160.979 | 2:29.171 | 6 |
9 | 34 | C.Frijns | Lechner MSG Racing Team | 11 | 28:43.745 | 22.880 | 160.645 | 2:29.247 | 6 |
10 | 20 | Z.Ashkanani | Lechner Racing Middle East | 11 | 28:44.583 | 23.718 | 160.567 | 2:29.076 | 6 |
11 | 10 | P.Massot | MOMO-Megatron Team PARTRAX | 11 | 28:45.135 | 24.270 | 160.516 | 2.29.605 | 7 |
12 | 15 | R.Lindland | MRS GT-Racing | 11 | 28:45.638 | 24.773 | 160.469 | 2:29.395 | 6 |
13 | 58 | H.Skoog | PFI racing | 11 | 28:46.566 | 25.701 | 160.383 | 2:29.290 | 7 |
14 | 8 | R.Cullen | Lechner Racing Middle East | 11 | 28:49.139 | 28.274 | 160.144 | 2:29.462 | 8 |
15 | 12 | D.Pereira | MOMO-Megatron Team PARTRAX | 11 | 28:49.513 | 28.648 | 160.109 | 2:29.777 | 8 |
16 | 61 | P.Piron | Speed Lover | 11 | 28:49.978 | 29.113 | 160.066 | 2:29.775 | 6 |
17 | 23 | J.Wartique | MRS GT-Racing | 11 | 28:52.851 | 31.986 | 159.801 | 2:29.956 | 11 |
18 | 9 | C.Bauer | FOERCH Racing | 11 | 28:57.138 | 36.273 | 159.407 | 2:30.113 | 6 |
19 | 62 | J.Glorieux | Speed Lover | 11 | 29:02.038 | 41.173 | 158.958 | 2:30.621 | 7 |
20 | 60 | P.Fredricsson | PFI racing | 11 | 29:03.761 | 42.896 | 158.801 | 2:31.059 | 7 |
21 | 18 | S.Palette | Martinet by Almeras | 11 | 29:21.515 | 60.650 | 157.201 | 2:29.675 | 9 |
22 | 21 | G.Solieri | Martinet by Almeras | 11 | 29:24.340 | 63.475 | 156.949 | 2:32.554 | 4 |
23 | 17 | C.Langer | MRS Cup-Racing | 11 | 29:25.876 | 65.011 | 156.812 | 2:32.346 | 4 |
24 | 59 | K.Pantzar | PFI racing | 11 | 29:44.396 | 83.531 | 155.185 | 2:34.982 | 7 |
25 | 3 | S.Creel | FOERCH Racing | 11 | 29:49.575 | 88.710 | 154.736 | 2:33.371 | 8 |
26 | 11 | P.Rees | MOMO-Megatron Team PARTRAX | 8 | 21:33.737 | DNF | 155.571 | 2:30.076 | 7 |
Not classified | |||||||||
- | 6 | P.Frommenwiler | FACH AUTO TECH | 7 | 18:49.309 | DNF | 155.895 | 2:27.875 | 4 |
- | 19 | J.Schmidt | Lechner Racing Middle East | 4 | 11:14.609 | DNF | 148.843 | 2:30.420 | 4 |
- | 4 | P.Eisemann | FOERCH Racing by Lukas Motorsport | 0 | DNF | ||||
Fastest Lap | |||||||||
- | 22 | M.Jaminet | Martinet by Almeras | 2:27.340 | 171130 | 5 | |||
. |