FORMULA 1 GRAND PRIX DE MONACO 2018, Monte-Carlo (Round 2)
Resultados
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Nick YELLOLY | FACH AUTO TECH | 16 | 25:53.541 | 123.724 | 1:35.877 | 6 | |
2 | 1 | Michael AMMERMUELLER | BWT Lechner Racing | 16 | 25:53.785 | 0.244 | 123.705 | 1:35.766 | 6 |
3 | 3 | Dylan PEREIRA | Momo Megatron Lechner Racing | 16 | 25:54.595 | 1.054 | 123.640 | 1:35.797 | 8 |
4 | 5 | Jaap VAN LAGEN | FACH AUTO TECH | 16 | 26:01.114 | 7.573 | 123.124 | 1:36.281 | 10 |
5 | 14 | Mikkel O. PEDERSEN | MRS GT-Racing | 16 | 26:01.685 | 8.144 | 123.079 | 1:36.198 | 12 |
6 | 15 | Zaid ASHKANANI | MRS GT-Racing | 16 | 26:04.329 | 10.788 | 122.871 | 1:36.210 | 6 |
7 | 10 | Mattia DRUDI | Dinamic Motorsport | 16 | 26:06.286 | 12.745 | 122.717 | 1:36.582 | 9 |
8 | 4 | Josh WEBSTER | Momo Megatron Lechner Racing | 16 | 26:06.774 | 13.233 | 122.679 | 1:36.693 | 6 |
9 | 23 | Larry TEN VOORDE (R) | Team Project 1 | 16 | 26:15.683 | 22.142 | 121.985 | 1:36.400 | 9 |
10 | 19 | Julien ANDLAUER | martinet by ALMERAS | 16 | 26:16.121 | 22.580 | 121.952 | 1:36.648 | 7 |
11 | 20 | Florian LATORRE (R) | martinet by ALMERAS | 16 | 26:17.050 | 23.509 | 121.880 | 1:36.889 | 10 |
12 | 8 | Al Faisal AL ZUBAIR | Lechner Racing Middle East | 16 | 26:17.352 | 23.811 | 121.856 | 1:36.714 | 10 |
13 | 25 | Gustav MALJA (R) | Team Project 1 | 16 | 26:20.623 | 27.082 | 121.604 | 1:36.687 | 15 |
14 | 2 | Thomas PREINING | BWT Lechner Racing | 16 | 26:21.010 | 27.469 | 121.574 | 1:36.975 | 8 |
15 | 12 | Alberto CERQUI (R) | Dinamic Motorsport | 16 | 26:23.623 | 30.082 | 121.374 | 1:37.327 | 9 |
16 | 16 | Richard HEISTAND | MRS Cup-Racing | 16 | 26:27.399 | 33.858 | 121.085 | 1:37.260 | 7 |
17 | 24 | Egidio PERFETTI | Team Project 1 | 16 | 26:35.766 | 42.225 | 120.450 | 1:37.596 | 6 |
18 | 9 | Roar LINDLAND (P) | Lechner Racing Middle East | 16 | 26:46.731 | 53.190 | 119.628 | 1:38.675 | 8 |
19 | 7 | Christof LANGER (P) | FACH AUTO TECH | 16 | 27:06.696 | 73.155 | 118.160 | 1:39.234 | 8 |
20 | 18 | Philipp SAGER (P) | MRS Cup-Racing | 16 | 27:07.727 | 74.186 | 118.085 | 1:39.131 | 10 |
21 | 21 | Nicolas MISSLIN (P) | Pierre martinet by ALMERAS | 16 | 27:08.069 | 74.528 | 118.060 | 1:39.044 | 8 |
22 | 22 | Stephen GROVE (P) | Pierre martinet by ALMERAS | 16 | 27:10.522 | 76.981 | 117.883 | 1:39.923 | 3 |
23 | 27 | Mark RADCLIFFE (P) | IDL Racing | 16 | 27:18.856 | 85.315 | 117.283 | 1:39.811 | 12 |
24 | 11 | G. QUARESMINI (R) | Dinamic Motorsport | 16 | 27:24.463 | 90.922 | 116.883 | 1:37.790 | 10 |
25 | 17 | Yuey TAN (P) | MRS Cup-Racing | 15 | 26:20.089 | 1 LAP | 114.042 | 1:40.968 | 2 |
26 | 29 | Magnus OEHMAN | Lechner Racing Middle East | 15 | 26:38.230 | 1 LAP | 112.748 | 1:40.590 | 3 |
Not classified | |||||||||
- | 26 | Tom SHARP | IDL Racing | 10 | 20:16.667 | DNF | 121.210 | 1:37.091 | 8 |
Fastest Lap | |||||||||
- | 1 | Michael AMMERMUELLER | BWT Lechner Racing | 125.443 | 1:35.766 | 6 | |||
. |