2017 FORMULA 1 BRITISH GRAND PRIX, Silverstone (Round 5)
Resultados
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | D. OLSEN | Walter Lechner Racing Team | 13 | 27:35.067 | 166.287 | 1:06.635 | 3 | |
2 | 1 | M. AMMERMUELLER | Lechner MSG Racing Team | 13 | 27:37.156 | 2.089 | 166.077 | 2:06.678 | 3 |
3 | 24 | D. PEREIRA | Lechner Racing Middle East | 13 | 27:39.143 | 4.076 | 165.878 | 2:06.675 | 3 |
4 | 2 | D. CAMMISH | Lechner MSG Racing Team | 13 | 27:40.908 | 5.841 | 165.702 | 2:06.935 | 5 |
5 | 5 | J. WEBSTER | FACH AUTO TECH | 13 | 27:46.503 | 11.436 | 165.146 | 2:07.624 | 10 |
6 | 11 | R. LUKAS | Olimp Racing | 13 | 27:46.949 | 11.882 | 165.101 | 2:07.385 | 3 |
7 | 7 | M. CAMPBELL | FACH AUTO TECH | 13 | 27:47.245 | 12.178 | 165.072 | 2:07.117 | 10 |
8 | 28 | M. DRUDI | Dinamic Motorsport | 13 | 27:47.829 | 12.762 | 165.014 | 2:07.440 | 9 |
9 | 19 | P. MORIN | Martinet by Almeras | 13 | 27:51.242 | 16.175 | 164.677 | 2:07.474 | 4 |
10 | 39 | C. EASTWOOD | 13 | 27:51.557 | 16.490 | 164.646 | 2:07.499 | 2 | |
11 | 38 | T. OLIPHANT | 13 | 27:52.322 | 17.255 | 164.571 | 2:07.472 | 5 | |
12 | 29 | D. DI AMATO | Dinamic Motorsport | 13 | 27:53.438 | 18.371 | 164.461 | 2:07.436 | 2 |
13 | 15 | Z. ASHKANANI | MRS GT-Racing | 13 | 27:54.413 | 19.346 | 164.365 | 2:07.704 | 11 |
14 | 12 | I. WALILKO | Olimp Racing | 13 | 27:55.268 | 20.201 | 164.281 | 2:07.719 | 11 |
15 | 25 | F. AL ZUBAIR | Lechner Racing Middle East | 13 | 28:01.148 | 26.081 | 163.707 | 2:08.204 | 3 |
16 | 18 | S. PALETTE | Martinet by Almeras | 13 | 28:06.374 | 31.307 | 163.200 | 2:08.152 | 3 |
17 | 21 | P. REES | MOMO-Megatron Team PARTRAX | 13 | 28:06.658 | 31.591 | 163.172 | 2:08.325 | 3 |
18 | 10 | P. PARYS | Olimp Racing | 13 | 28:07.213 | 32.146 | 163.118 | 2:08.300 | 5 |
19 | 30 | S. HUDSPETH | Lechner MSG Racing Team | 13 | 28:07.688 | 32.621 | 163.072 | 2:08.600 | 10 |
20 | 22 | N. RINDLISBACHER | MOMO-Megatron Team PARTRAX | 13 | 28:11.772 | 36.705 | 162.679 | 2:08.704 | 9 |
21 | 23 | E. PERFETTI | MOMO-Megatron Team PARTRAX | 13 | 28:16.457 | 41.390 | 162.230 | 2:08.851 | 6 |
22 | 16 | R. LINDLAND | MRS Cup-Racing | 13 | 28:18.142 | 43.075 | 162.069 | 2:08.831 | 13 |
23 | 9 | C. BAUER | FOERCH Racing by Lukas Motorsport | 13 | 28:20.070 | 45.003 | 161.885 | 2:09.433 | 3 |
24 | 8 | S. CREEL | FOERCH Racing by Lukas Motorsport | 13 | 28:39.449 | 64.382 | 160.060 | 2:10.786 | 12 |
25 | 40 | P. SAGER | MRS GT-Racing | 13 | 28:50.539 | 75.472 | 159.035 | 2:11.343 | 7 |
26 | 27 | M. RADCLIFFE | IDL Racing | 13 | 28:55.788 | 80.721 | 158.554 | 2:11.328 | 3 |
27 | 20 | R. BERVILLE | Martinet by Almeras | 13 | 28:56.417 | 81.350 | 158.496 | 2:11.525 | 4 |
28 | 6 | G. SOLIERI | FACH AUTO TECH | 13 | 29:08.868 | 93.801 | 157.368 | 2:13.058 | 12 |
29 | 17 | C. LANGER | MRS Cup-Racing | 13 | 29:14.042 | 98.975 | 156.904 | 2:11.647 | 5 |
30 | 26 | T. SHARP | IDL Racing | 13 | 29:18.167 | 103.100 | 156.535 | 2:07.896 | 7 |
Not classified | |||||||||
- | 3 | R. CULLEN | Walter Lechner Racing Team | 0 | DNF | ||||
- | 14 | M. PEDERSEN | MRS GT-Racing | 0 | DNF | ||||
Fastest Lap | |||||||||
- | 4 | D. OLSEN | Walter Lechner Racing Team | 2:06.635 | 3 | ||||
. |