2018 FORMULA 1 BELGIAN GRAND PRIX, Spa-Francorchamps (Round 7)
Resultados
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Thomas PREINING | BWT Lechner Racing | 11 | 26:42.251 | 172.826 | 2:24.935 | 2 | |
2 | 15 | Zaid ASHKANANI | MRS GT-Racing | 11 | 26:49.807 | 7.556 | 172.015 | 2:25.614 | 3 |
3 | 10 | Mattia DRUDI | Dinamic Motorsport | 11 | 26:51.072 | 8.821 | 171.880 | 2:25.200 | 5 |
4 | 19 | Julien ANDLAUER | martinet by ALMERAS | 11 | 26:51.766 | 9.515 | 171.806 | 2:25.212 | 6 |
5 | 6 | Nick YELLOLY | FACH AUTO TECH | 11 | 26:53.803 | 11.552 | 171.589 | 2:25.583 | 4 |
6 | 1 | Michael AMMERMUELLER | BWT Lechner Racing | 11 | 26:54.711 | 12.460 | 171.493 | 2:25.847 | 9 |
7 | 5 | Jaap VAN LAGEN | FACH AUTO TECH | 11 | 26:55.232 | 12.981 | 171.437 | 2:25.852 | 7 |
8 | 20 | Florian LATORRE (R) | martinet by ALMERAS | 11 | 26:55.776 | 13.525 | 171.380 | 2:25.782 | 7 |
9 | 911 | Felix ROSENQVIST | Dr. Ing. h.c. F. | 11 | 26:56.125 | 13.874 | 171.343 | 2:25.906 | 11 |
10 | 23 | Larry TEN VOORDE (R) * | Team Project 1 | 11 | 26:56.371 | 14.120 | 171.317 | 2:25.203 | 4 |
11 | 24 | Michael DE QUESADA (R) | Team Project 1 | 11 | 27:00.047 | 17.796 | 170.928 | 2:25.895 | 5 |
12 | 4 | Josh WEBSTER | Momo Megatron Lechner Racing | 11 | 27:01.596 | 19.345 | 170.765 | 2:26.378 | 9 |
13 | 12 | Alberto CERQUI (R) | Dinamic Motorsport | 11 | 27:03.766 | 21.515 | 170.536 | 2:26.239 | 8 |
14 | 8 | Al Faisal AL ZUBAIR | Lechner Racing Middle East | 11 | 27:04.248 | 21.997 | 170.486 | 2:26.393 | 10 |
15 | 14 | Mikkel O. PEDERSEN * | MRS GT-Racing | 11 | 27:08.413 | 26.162 | 170.050 | 2:26.383 | 8 |
16 | 25 | Gustav MALJA (R) * | Team Project 1 | 11 | 27:13.398 | 31.147 | 169.531 | 2:26.570 | 5 |
17 | 17 | Glenn VAN PARIJS (R) * | MRS Cup-Racing | 11 | 27:14.892 | 32.641 | 169.376 | 2:25.958 | 4 |
18 | 16 | Richard HEISTAND | MRS Cup-Racing | 11 | 27:15.689 | 33.438 | 169.293 | 2:27.140 | 7 |
19 | 30 | Charlie FRIJNS | Lechner Racing Middle East | 11 | 27:17.969 | 35.718 | 169.058 | 2:26.934 | 8 |
20 | 11 | G. QUARESMINI (R) | Dinamic Motorsport | 11 | 27:19.374 | 37.123 | 168.913 | 2:27.613 | 7 |
21 | 21 | Nicolas MISSLIN (P) | Pierre martinet by ALMERAS | 11 | 27:22.204 | 39.953 | 168.622 | 2:27.029 | 3 |
22 | 9 | Roar LINDLAND (P) | Lechner Racing Middle East | 11 | 27:24.086 | 41.835 | 168.429 | 2:27.350 | 5 |
23 | 22 | Stephane DENOUAL (P) | Pierre martinet by ALMERAS | 11 | 27:36.536 | 54.285 | 167.163 | 2:27.825 | 7 |
24 | 27 | Mark RADCLIFFE (P) | IDL Racing | 11 | 27:43.223 | 60.972 | 166.491 | 2:29.003 | 6 |
25 | 7 | Christof LANGER (P) | FACH AUTO TECH | 11 | 27:49.503 | 67.252 | 165.864 | 2:29.201 | 5 |
26 | 28 | Pablo OTERO (P) | MRS GT-Racing | 11 | 27:59.226 | 76.975 | 164.904 | 2:31.084 | 10 |
27 | 45 | Jesse VAN KUIJK | GP Elite | 11 | 27:59.432 | 77.181 | 164.884 | 2:27.516 | 5 |
Not classified | |||||||||
- | 46 | Ziad GERIS | GP Elite | 8 | 21:16.839 | DNF | 157.630 | 2:36.220 | 7 |
- | 26 | Tom SHARP | IDL Racing | 1 | 3:04.934 | DNF | 133.928 | ||
- | 3 | Dylan PEREIRA | Momo Megatron Lechner Racing | 0 | DNF | ||||
- | 29 | Khalid AL WAHAIBI (R) | Lechner Racing Middle East | 0 | DNF | ||||
- | 32 | Victor BLUGEON | martinet by ALMERAS | 0 | DNF | ||||
- | 18 | Philipp SAGER (P) | MRS Cup-Racing | 0 | DNF | ||||
Fastest Lap | |||||||||
- | 2 | Thomas PREINING | BWT Lechner Racing | 173.970 | 2:24.935 | 2 | |||
. |