2018 FORMULA 1 GRAN PREMIO DE MEXICO, Mexico City (Rounds 9+10)
Overall result
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Julien ANDLAUER | martinet by ALMERAS | 16 | 28:00.280 | 147.048 | 1:44.230 | 8 | |
2 | 1 | Michael AMMERMUELLER | BWT Lechner Racing | 16 | 28:04.562 | 4.282 | 146.674 | 1:44.350 | 8 |
3 | 2 | Thomas PREINING | BWT Lechner Racing | 16 | 28:05.677 | 5.397 | 146.577 | 1:44.348 | 8 |
4 | 6 | Nick YELLOLY | FACH AUTO TECH | 16 | 28:06.013 | 5.733 | 146.548 | 1:44.139 | 5 |
5 | 5 | Jaap VAN LAGEN | FACH AUTO TECH | 16 | 28:06.319 | 6.039 | 146.521 | 1:44.538 | 11 |
6 | 20 | Florian LATORRE (R) | martinet by ALMERAS | 16 | 28:07.347 | 7.067 | 146.432 | 1:44.388 | 10 |
7 | 23 | Larry TEN VOORDE (R) * | Team Project 1 | 16 | 28:07.937 | 7.657 | 146.381 | 1:44.415 | 5 |
8 | 10 | Mattia DRUDI | Dinamic Motorsport | 16 | 28:08.604 | 8.324 | 146.323 | 1:44.418 | 4 |
9 | 25 | Gustav MALJA (R) | Team Project 1 | 16 | 28:11.071 | 10.791 | 146.110 | 1:44.792 | 11 |
10 | 3 | Dylan PEREIRA | Momo Megatron Lechner Racing | 16 | 28:12.841 | 12.561 | 145.957 | 1:44.658 | 4 |
11 | 29 | Philip HAMPRECHT (R) | Lechner Racing Middle East | 16 | 28:19.696 | 19.416 | 145.368 | 1:44.986 | 4 |
12 | 11 | Gianmarco QUARESMINI (R) | Dinamic Motorsport | 16 | 28:23.395 | 23.115 | 145.052 | 1:45.284 | 10 |
13 | 24 | Michael DE QUESADA (R) | Team Project 1 | 16 | 28:24.968 | 24.688 | 144.919 | 1:45.178 | 9 |
14 | 7 | Roman DE ANGELIS (R) | FACH AUTO TECH | 16 | 28:28.719 | 28.439 | 144.600 | 1:45.461 | 4 |
15 | 17 | Glenn VAN PARIJS (R) | MRS Cup-Racing | 16 | 28:29.289 | 29.009 | 144.552 | 1:45.385 | 4 |
16 | 15 | Zaid ASHKANANI | MRS GT-Racing | 16 | 28:29.742 | 29.462 | 144.514 | 1:44.672 | 12 |
17 | 9 | Roar LINDLAND (P) | Lechner Racing Middle East | 16 | 28:34.146 | 33.866 | 144.143 | 1:45.320 | 4 |
18 | 26 | Tom SHARP | IDL Racing | 16 | 28:35.269 | 34.989 | 144.048 | 1:44.728 | 4 |
19 | 16 | Richard HEISTAND | MRS Cup-Racing | 16 | 28:41.976 | 41.696 | 143.487 | 1:45.108 | 10 |
20 | 21 | Nicolas MISSLIN (P) | Pierre martinet by ALMERAS | 16 | 28:42.993 | 42.713 | 143.403 | 1:45.593 | 8 |
21 | 27 | Mark RADCLIFFE (P) | IDL Racing | 16 | 28:46.052 | 45.772 | 143.148 | 1:46.239 | 10 |
22 | 18 | Philipp SAGER (P) | MRS Cup-Racing | 16 | 28:48.783 | 48.503 | 142.922 | 1:46.095 | 8 |
23 | 22 | Roland BERVILLE (P) | Pierre martinet by ALMERAS | 16 | 29:12.866 | 72.586 | 140.959 | 1:47.520 | 8 |
24 | 28 | Pablo OTERO (P) | MRS GT-Racing | 16 | 29:13.161 | 72.881 | 140.935 | 1:47.489 | 6 |
Not classified | |||||||||
- | 4 | Josh WEBSTER | Momo Megatron Lechner Racing | 11 | 19:40.516 | DNF | 143.674 | 1:44.756 | 8 |
- | 14 | Mikkel O. PEDERSEN | MRS GT-Racing | 8 | 14:26.498 | DNF | 142.097 | 1:44.456 | 4 |
Fastest Lap | |||||||||
- | 6 | Nick YELLOLY | FACH AUTO TECH | 148.785 | 1:44.139 | 5 | |||
. |
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Julien ANDLAUER | martinet by ALMERAS | 16 | 27:49.880 | 147.964 | 1:43.789 | 5 | |
2 | 6 | Nick YELLOLY | FACH AUTO TECH | 16 | 27:54.840 | 4.960 | 147.525 | 1:43.909 | 5 |
3 | 1 | Michael AMMERMUELLER | BWT Lechner Racing | 16 | 27:55.407 | 5.527 | 147.476 | 1:44.005 | 9 |
4 | 2 | Thomas PREINING * | BWT Lechner Racing | 16 | 27:55.800 | 5.920 | 147.441 | 1:43.593 | 5 |
5 | 15 | Zaid ASHKANANI | MRS GT-Racing | 16 | 27:59.690 | 9.810 | 147.100 | 1:44.084 | 5 |
6 | 23 | Larry TEN VOORDE (R) * | Team Project 1 | 16 | 28:00.126 | 10.246 | 147.061 | 1:43.965 | 4 |
7 | 20 | Florian LATORRE (R) | martinet by ALMERAS | 16 | 28:02.583 | 12.703 | 146.847 | 1:44.047 | 5 |
8 | 10 | Mattia DRUDI | Dinamic Motorsport | 16 | 28:05.650 | 15.770 | 146.579 | 1:44.187 | 9 |
9 | 3 | Dylan PEREIRA | Momo Megatron Lechner Racing | 16 | 28:06.285 | 16.405 | 146.524 | 1:44.230 | 10 |
10 | 14 | Mikkel O. PEDERSEN | MRS GT-Racing | 16 | 28:14.849 | 24.969 | 145.784 | 1:44.332 | 5 |
11 | 4 | Josh WEBSTER | Momo Megatron Lechner Racing | 16 | 28:15.328 | 25.448 | 145.743 | 1:44.372 | 7 |
12 | 5 | Jaap VAN LAGEN | FACH AUTO TECH | 16 | 28:17.198 | 27.318 | 145.582 | 1:44.193 | 5 |
13 | 29 | Philip HAMPRECHT (R) | Lechner Racing Middle East | 16 | 28:19.281 | 29.401 | 145.404 | 1:44.540 | 4 |
14 | 11 | Gianmarco QUARESMINI (R) | Dinamic Motorsport | 16 | 28:20.008 | 30.128 | 145.341 | 1:44.658 | 5 |
15 | 24 | Michael DE QUESADA (R) | Team Project 1 | 16 | 28:21.110 | 31.230 | 145.247 | 1:44.723 | 6 |
16 | 17 | Glenn VAN PARIJS (R) | MRS Cup-Racing | 16 | 28:21.302 | 31.422 | 145.231 | 1:44.712 | 5 |
17 | 26 | Tom SHARP | IDL Racing | 16 | 28:25.715 | 35.835 | 144.855 | 1:44.931 | 11 |
DQ | 16 | Richard HEISTAND * | MRS Cup-Racing | 16 | 28:25.758 | 35.878 | 144.851 | 1:44.800 | 8 |
18 | 25 | Gustav MALJA (R) * | Team Project 1 | 16 | 28:25.802 | 35.922 | 144.848 | 1:44.509 | 6 |
19 | 7 | Roman DE ANGELIS (R) | FACH AUTO TECH | 16 | 28:26.412 | 36.532 | 144.796 | 1:44.904 | 11 |
20 | 21 | Nicolas MISSLIN (P) | Pierre martinet by ALMERAS | 16 | 28:37.644 | 47.764 | 143.849 | 1:45.775 | 11 |
21 | 27 | Mark RADCLIFFE (P) | IDL Racing | 16 | 28:45.907 | 56.027 | 143.160 | 1:46.396 | 8 |
22 | 9 | Roar LINDLAND (P) | Lechner Racing Middle East | 16 | 28:46.535 | 56.655 | 143.108 | 1:46.350 | 7 |
23 | 18 | Philipp SAGER (P) | MRS Cup-Racing | 16 | 28:58.468 | 68.588 | 142.126 | 1:46.241 | 7 |
24 | 28 | Pablo OTERO (P) * | MRS GT-Racing | 16 | 29:30.392 | 100.512 | 139.563 | 1:47.076 | 7 |
Not classified | |||||||||
- | 22 | Roland BERVILLE (P) | Pierre martinet by ALMERAS | 1 | 2:26.374 | DNF | 100.198 | ||
Fastest Lap | |||||||||
- | 2 | Thomas PREINING | BWT Lechner Racing | 149.569 | 1:43.593 | 5 | |||
. |