Quintessential sports cars.
The Cayenne and Cayenne Coupé : both boast a striking appearance and impressive performance, with up to five seats. Whether you prefer embarking upon your next adventure in the Cayenne together with friends, or fall for the iconic lines of the Coupé , it is purely a matter of personal taste. But one thing also applies to our two biggest models: every Porsche is first and foremost a sports car.
Design.
What unites us all is our enthusiasm for the sports car experience. This begins even before we start the engine – with our first glimpse of the dynamic proportions of the Cayenne models, and reveal their Porsche DNA. As soon as we get in, we inhale the motorsport atmosphere – thanks to the high-quality standard equipment.
Model variants.
Model variants. | The mix of sustainability and driving dynamics brings a smile to any sports car enthusiast. Because they can look forward to hybrid technology from the race track – with space for the entire family. | |
S | Whether on the race track or the road, leisure or everyday driving: at the wheel of the versatile | |
GTS | Three letters are all it takes to describe the glint in your eye and intense goosebumps – GTS. Pure and thrilling: the | |
An intense adrenaline rush and continuous moments of joy – driven by our most powerful eight-cylinder engine. Yet the best thing about the | ||
The |
Performance.
Porsche Active Aerodynamics (PAA) with adaptive rear spoiler.- Sport Response button for an extremely direct response at the touch of a button.
- Increased power, with up to 500kW (680PS).
Everyday comfort.
E-Performance , electromobility and the sports car of the future.
The GTS concept: More of what you love.
As with everything you love, there is never enough. That’s why we have equipped the Cayenne GTS models with even more Porsche . For even more goosebumps. More butterflies in your stomach. And more fascination.
Select and configure Cayenne models.
MXN 2,648,000.00
Price
3.8 s
Aceleración de 0 - 100 km/h con paquete Sport Chrono
295 km/h
Velocidad máxima
Altura
1,673 mm
Ancho
1,983 mm
Longitud
4,926 mm
Batalla
2,895 mm
Technical Specs
Número de cilindros | 8 |
Combustible | 98 |
Calibre | 86.0 mm |
|
86.0 mm |
Cilindrada | 3,996 cm³ |
Potencia (hp) | 550 hp |
a un régimen de revoluciones por minuto | 5,750 - 6,000 r/min |
Par Máximo (Nm) | 770 Nm |
a un régimen de revoluciones por minuto | 2,100 - 4,500 r/min |
Potencia del motor eléctrico (hp) | 136 PS |
Par motor eléctrico | 400 Nm |
Potencia combinada (hp) | 680 PS |
Par combinado | 900 Nm |
Rango eléctrico WLTP (EAER) - rango de modelo | 39 - 40 km |
Rango eléctrico WLTP Ciudad (EAER Ciudad) - rango de modelo | 41 - 42 km |
Velocidad eléctrica máxima | 135 km/h |
Velocidad máxima | 295 km/h |
Aceleración de 0 - 60 mph con paquete Sport Chrono | 3.6 s |
Aceleración de 0 - 100 km/h con paquete Sport Chrono | 3.8 s |
Aceleración de 0 - 160 km/h con paquete Sport Chrono | 8.4 s |
Aceleración de 0 - 200 km/h con paquete Sport Chrono | 13.2 s |
Aceleración (80-120 km/h) (50-75 mph) con paquete Sport Chrono | 2.4 s |
Máxima profundidad de vadeo (Nivel todoterreno especial con PASM) | 280 mm |
Ángulo de ataque con PASM y nivel todoterreno especial (del./det.) | 27.5 - 24.4 ° |
Ángulo ventral (PASM. Nivel todoterreno especial) | 21.3 ° |
Altura máxima al suelo (PASM. Nivel normal) | 190 mm |
Altura máxima al suelo (PASM. Nivel todoterreno especial) | 245 mm |
Longitud | 4,926 mm |
Ancho | 1,983 mm |
Anchura (sin espejos plegados) | 2,194 mm |
Altura | 1,673 mm |
Coeficiente aerodinámico (Cd) | 0.35 cW |
Batalla | 2,895 mm |
Vía delantera | 1,687 mm |
Vía trasera | 1,670 mm |
Tara según DIN | 2,490 kg |
Tara según CE | 2,565 kg |
Peso máximo autorizado | 3,075 kg |
Carga máxima | 585 kg |
Capacidad máxima de remolque (con freno/sin freno) | 750 kg |
Carga máxima autorizada en techo con sistema de transporte de techo |
100 kg |
Capacidad de maletero | 648 L |
Compartimiento trasero (con asientos abatidos) | 1,607 l |
Tanque de combustible | 75 L |
Garantía | 2 años sin límite de kilometraje |
Intervalos de mantenimiento | Cada 15,000 kms o 1 año |
Garantía de pintura | 3 años |
Garantía contra corrosión | 12 años |
Consumo de combustible urbano | 9.1 L/100 km |
Consumo de combustible no urbano | 12.1 L/100 km |
Consumo de combustible combinado | 10.3 L/100 km |
Emisones CO2 combinado | 228.6 g/km |
Tiptronic S | MXN 2,648,000.00 |