January - March
Porsche delivers more than 162,000 vehicles to customers for the first timeDeliveries in 2013: Global growth across all regions
Stuttgart. For the first time in the history of the company,
“Thanks to our strong product campaign and the extension of our business model, we have been able to further enhance the appeal of our brand on a global scale, as demonstrated by the 162,145 deliveries we made in 2013”, said Bernhard Maier, Member of the
The most popular
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PORSCHE AG Deliveries | December | January - December | ||||
---|---|---|---|---|---|---|
2013 | 2012 | Variance (%) | 2013 | 2012 | Variance (%) | |
World | 14,855 | 12,097 | 22.8 | 162,145 | 141,075 | 14.9 |
Europe | 5,018 | 4,556 | 10.1 | 51,049 | 48,877 | 4.4 |
Germany | 1,428 | 1,389 | 2.8 | 20,638 | 17,526 | 17.8 |
America | 3,900 | 3,479 | 12.1 | 49,562 | 41,060 | 20.7 |
USA | 3,246 | 2,952 | 10.0 | 42,323 | 35,043 | 20.8 |
Asia Pacific, Africa and Mideast | 5,937 | 4,062 | 46.2 | 61,534 | 51,138 | 20.3 |
China | 3,312 | 1,937 | 71.0 | 37,425 | 31,205 | 19.9 |
GO
09.01.2014