FORMULA 1 GROSSER PREIS VON ÖSTERREICH 2017, Spielberg (Round 4)
Overall result
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | M. CAMPBELL | FACH AUTO TECH | 16 | 25:44.247 | 160.766 | 1:32.326 | 4 | |
2 | 1 | M. AMMERMUELLER | Lechner MSG Racing Team | 16 | 25:44.803 | 0.556 | 160.708 | 1:32.316 | 9 |
3 | 24 | D. PEREIRA | Lechner Racing Middle East | 16 | 25:45.197 | 0.950 | 160.667 | 1:32.296 | 9 |
4 | 28 | M. DRUDI | Dinamic Motorsport | 16 | 25:46.076 | 1.829 | 160.576 | 1:32.382 | 11 |
5 | 4 | D. OLSEN | Walter Lechner Racing Team | 16 | 25:46.948 | 2.701 | 160.485 | 1:32.400 | 13 |
6 | 5 | J. WEBSTER | FACH AUTO TECH | 16 | 25:47.341 | 3.094 | 160.445 | 1:32.340 | 13 |
7 | 11 | R. LUKAS | Olimp Racing | 16 | 25:47.758 | 3.511 | 160.401 | 1:32.763 | 13 |
8 | 2 | D. CAMMISH | Lechner MSG Racing Team | 16 | 25:47.966 | 3.719 | 160.380 | 1:32.355 | 11 |
9 | 18 | S. PALETTE | Martinet by Almeras | 16 | 25:49.042 | 4.795 | 160.268 | 1:32.837 | 7 |
10 | 19 | P. MORIN | Martinet by Almeras | 16 | 25:49.239 | 4.992 | 160.248 | 1:32.726 | 10 |
11 | 15 | Z. ASHKANANI | MRS GT-Racing | 16 | 25:49.421 | 5.174 | 160.229 | 1:32.533 | 9 |
12 | 3 | R. CULLEN | Walter Lechner Racing Team | 16 | 25:50.342 | 6.095 | 160.134 | 1:32.874 | 13 |
13 | 26 | T. SHARP | IDL Racing | 16 | 25:50.492 | 6.245 | 160.118 | 1:32.998 | 9 |
14 | 12 | I. WALILKO | Olimp Racing | 16 | 25:50.655 | 6.408 | 160.102 | 1:32.759 | 11 |
15 | 21 | P. REES | MOMO-Megatron Team PARTRAX | 16 | 25:51.109 | 6.862 | 160.055 | 1:33.093 | 11 |
16 | 25 | F. AL ZUBAIR | Lechner Racing Middle East | 16 | 25:51.329 | 7.082 | 160.032 | 1:32.899 | 12 |
17 | 22 | N. RINDLISBACHER | MOMO-Megatron Team PARTRAX | 16 | 25:51.592 | 7.345 | 160.005 | 1:32.868 | 12 |
18 | 14 | M. PEDERSEN | MRS GT-Racing | 16 | 25:51.818 | 7.571 | 159.982 | 1:32.889 | 11 |
19 | 30 | S. HUDSPETH | Lechner MSG Racing Team | 16 | 25:52.976 | 8.729 | 159.862 | 1:33.342 | 12 |
20 | 16 | R. LINDLAND | MRS Cup-Racing | 16 | 25:53.176 | 8.929 | 159.842 | 1:33.257 | 13 |
21 | 23 | E. PERFETTI | MOMO-Megatron Team PARTRAX | 16 | 25:53.820 | 9.573 | 159.776 | 1:33.339 | 11 |
22 | 10 | P. PARYS | Olimp Racing | 16 | 25:53.976 | 9.729 | 159.759 | 1:32.987 | 8 |
23 | 9 | C. BAUER | FOERCH Racing by Lukas Motorsport | 16 | 25:54.432 | 10.185 | 159.713 | 1:33.750 | 9 |
24 | 29 | D. DI AMATO | Dinamic Motorsport | 16 | 25:55.214 | 10.967 | 159.632 | 1:32.725 | 13 |
25 | 36 | W. NATHA | Race Union Huber Racing | 16 | 25:56.646 | 12.399 | 159.485 | 1:33.433 | 6 |
26 | 17 | P. SAGER | MRS Cup-Racing | 16 | 25:59.411 | 15.164 | 159.203 | 1:33.560 | 11 |
27 | 34 | G. BERTON | Dinamic Motorsport | 16 | 26:00.153 | 15.906 | 159.127 | 1:33.529 | 16 |
28 | 20 | R. BERVILLE | Martinet by Almeras | 16 | 26:01.035 | 16.788 | 159.037 | 1:34.391 | 9 |
29 | 6 | G. SOLIERI | FACH AUTO TECH | 16 | 26:02.342 | 18.095 | 158.904 | 1:34.964 | 9 |
30 | 8 | S. CREEL | FOERCH Racing by Lukas Motorsport | 16 | 26:02.806 | 18.559 | 158.857 | 1:35.309 | 10 |
31 | 37 | W. TRILLER | Race Union Huber Racing | 16 | 26:08.729 | 24.482 | 158.257 | 1:33.071 | 11 |
32 | 27 | M. RADCLIFFE | IDL Racing | 12 | 19:14.503 | DNF | 161.180 | 1:34.169 | 11 |
Fastest Lap | |||||||||
- | 24 | D. PEREIRA | Lechner Racing Middle East | 168.423 | 1:32.296 | 9 | |||
. |