FORMULA 1 MAGYAR NAGYDÍJ 2017, Budapest (Round 6)
Résultats
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M. AMMERMUELLER | Lechner MSG Racing Team | 14 | 25:37.657 | 143.502 | 1:49.069 | 6 | |
2 | 4 | D. OLSEN | Walter Lechner Racing Team | 14 | 25:39.695 | 2.038 | 143.312 | 1:49.173 | 8 |
3 | 2 | D. CAMMISH | Lechner MSG Racing Team | 14 | 25:41.101 | 3.444 | 143.182 | 1:49.016 | 5 |
4 | 11 | R. LUKAS | Olimp Racing | 14 | 25:45.658 | 8.001 | 142.760 | 1:49.651 | 9 |
5 | 28 | M. DRUDI | Dinamic Motorsport | 14 | 25:47.382 | 9.725 | 142.601 | 1:49.820 | 3 |
6 | 24 | D. PEREIRA | Lechner Racing Middle East | 14 | 25:55.190 | 17.533 | 141.885 | 1:49.950 | 5 |
7 | 10 | P. PARYS | Olimp Racing | 14 | 25:58.871 | 21.214 | 141.550 | 1:50.373 | 4 |
8 | 19 | P. MORIN | Martinet by Almeras | 14 | 26:00.837 | 23.180 | 141.371 | 1:49.689 | 6 |
9 | 25 | F. AL ZUBAIR | Lechner Racing Middle East | 14 | 26:01.872 | 24.215 | 141.278 | 1:50.129 | 3 |
10 | 22 | N. RINDLISBACHER | MOMO-Megatron Team PARTRAX | 14 | 26:03.527 | 25.870 | 141.128 | 1:49.994 | 14 |
11 | 12 | I. WALILKO | Olimp Racing | 14 | 26:05.924 | 28.267 | 140.912 | 1:50.207 | 7 |
12 | 29 | D. DI AMATO | Dinamic Motorsport | 14 | 26:06.304 | 28.647 | 140.878 | 1:50.278 | 6 |
13 | 23 | E. PERFETTI | MOMO-Megatron Team PARTRAX | 14 | 26:15.601 | 37.944 | 140.047 | 1:50.833 | 6 |
14 | 21 | P. REES | MOMO-Megatron Team PARTRAX | 14 | 26:16.280 | 38.623 | 139.986 | 1:50.677 | 8 |
15 | 5 | J. WEBSTER | FACH AUTO TECH | 14 | 26:17.899 | 40.242 | 139.843 | 1:49.903 | 5 |
16 | 7 | M. CAMPBELL | FACH AUTO TECH | 14 | 26:20.240 | 42.583 | 139.636 | 1:49.226 | 3 |
17 | 18 | S. PALETTE | Martinet by Almeras | 14 | 26:29.966 | 52.309 | 138.781 | 1:50.269 | 8 |
18 | 41 | T. PREINING | Walter Lechner Racing Team | 14 | 26:30.987 | 53.330 | 138.692 | 1:49.869 | 7 |
19 | 6 | G. SOLIERI | FACH AUTO TECH | 14 | 26:35.241 | 57.584 | 138.322 | 1:51.792 | 5 |
20 | 20 | R. BERVILLE | Martinet by Almeras | 14 | 26:35.589 | 57.932 | 138.292 | 1:51.646 | 13 |
21 | 27 | M. RADCLIFFE | IDL Racing | 14 | 26:46.515 | 68.858 | 137.352 | 1:51.834 | 13 |
22 | 17 | C. LANGER | MRS Cup-Racing | 14 | 27:08.964 | 91.307 | 135.459 | 1:52.733 | 4 |
23 | 8 | S. CREEL | FOERCH Racing by Lukas Motorsport | 14 | 27:11.505 | 93.848 | 135.248 | 1:51.948 | 8 |
24 | 14 | M. PEDERSEN | MRS GT-Racing | 10 | 19:29.580 | DNF | 134.725 | 1:50.860 | 4 |
Not classified | |||||||||
- | 15 | Z. ASHKANANI | MRS GT-Racing | 9 | 16:42.759 | DNF | 141.410 | 1:50.063 | 7 |
- | 30 | S. HUDSPETH | Lechner MSG Racing Team | 2 | 3:54.077 | DNF | 134.140 | 1:51.739 | 2 |
- | 9 | C. BAUER | FOERCH Racing by Lukas Motorsport | 0 | DNF | ||||
- | 26 | T. SHARP | IDL Racing | 0 | DNF | ||||
- | 3 | R. CULLEN | Walter Lechner Racing Team | 0 | DNS | ||||
- | 16 | R. LINDLAND | MRS Cup-Racing | 0 | DQ | ||||
Fastest Lap | |||||||||
- | 2 | D. CAMMISH | Lechner MSG Racing Team | 144.672 | 1:49.016 | 5 | |||
. |