FORMULA 1 GRAN PREMIO D'ITALIA 2018, Monza (Round 8)
Résultats
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Thomas PREINING | BWT Lechner Racing | 14 | 26:06.677 | 185.650 | 1:51.360 | 13 | |
2 | 1 | Michael AMMERMUELLER | BWT Lechner Racing | 14 | 26:08.408 | 1.731 | 185.445 | 1:51.602 | 4 |
3 | 10 | Mattia DRUDI | Dinamic Motorsport | 14 | 26:08.943 | 2.266 | 185.382 | 1:51.538 | 12 |
4 | 6 | Nick YELLOLY | FACH AUTO TECH | 14 | 26:09.814 | 3.137 | 185.279 | 1:51.602 | 9 |
5 | 3 | Dylan PEREIRA | Momo Megatron Lechner Racing | 14 | 26:12.601 | 5.924 | 184.951 | 1:50.661 | 7 |
6 | 5 | Jaap VAN LAGEN | FACH AUTO TECH | 14 | 26:16.573 | 9.896 | 184.485 | 1:51.474 | 6 |
7 | 20 | Florian LATORRE (R) | martinet by ALMERAS | 14 | 26:20.435 | 13.758 | 184.034 | 1:50.802 | 7 |
8 | 19 | Julien ANDLAUER | martinet by ALMERAS | 14 | 26:20.443 | 13.766 | 184.033 | 1:51.300 | 12 |
9 | 12 | Alberto CERQUI (R) | Dinamic Motorsport | 14 | 26:21.081 | 14.404 | 183.959 | 1:51.645 | 7 |
10 | 16 | Richard HEISTAND | MRS Cup-Racing | 14 | 26:23.397 | 16.720 | 183.690 | 1:51.829 | 8 |
11 | 17 | Glenn VAN PARIJS (R) | MRS Cup-Racing | 14 | 26:28.092 | 21.415 | 183.147 | 1:51.610 | 11 |
12 | 24 | Jake EIDSON (R) | Team Project 1 | 14 | 26:30.266 | 23.589 | 182.896 | 1:52.022 | 8 |
13 | 11 | G. QUARESMINI (R) | Dinamic Motorsport | 14 | 26:32.285 | 25.608 | 182.665 | 1:51.747 | 7 |
14 | 29 | Igor WALILKO | Lechner Racing Middle East | 14 | 26:35.746 | 29.069 | 182.268 | 1:51.184 | 5 |
15 | 9 | Roar LINDLAND (P) | Lechner Racing Middle East | 14 | 26:36.464 | 29.787 | 182.186 | 1:52.280 | 7 |
16 | 8 | Al Faisal AL ZUBAIR | Lechner Racing Middle East | 14 | 26:37.012 | 30.335 | 182.124 | 1:51.386 | 10 |
17 | 27 | Mark RADCLIFFE (P) | IDL Racing | 14 | 26:43.424 | 36.747 | 181.396 | 1:52.880 | 9 |
18 | 15 | Zaid ASHKANANI | MRS GT-Racing | 14 | 26:58.214 | 51.537 | 179.738 | 1:51.170 | 6 |
19 | 18 | Philipp SAGER (P) | MRS Cup-Racing | 14 | 27:02.376 | 55.699 | 179.277 | 1:53.234 | 8 |
20 | 22 | Roland BERVILLE (P) | Pierre martinet by ALMERAS | 14 | 27:14.642 | 67.965 | 177.931 | 1:54.348 | 9 |
21 | 7 | Christof LANGER (P) | FACH AUTO TECH | 14 | 27:18.572 | 71.895 | 177.505 | 1:54.181 | 8 |
22 | 34 | Yannick MALLEGOL | RMS | 14 | 27:18.947 | 72.270 | 177.464 | 1:54.771 | 9 |
23 | 21 | Nicolas MISSLIN (P) | Pierre martinet by ALMERAS | 14 | 27:43.471 | 96.794 | 174.848 | 1:52.371 | 6 |
24 | 33 | Howard BLANK | RMS | 14 | 27:44.343 | 97.666 | 174.756 | 1:56.663 | 5 |
25 | 4 | Josh WEBSTER | Momo Megatron Lechner Racing | 13 | 24:24.882 | DNF | 184.315 | 1:51.645 | 7 |
26 | 25 | Gustav MALJA (R) | Team Project 1 | 13 | 24:37.781 | DNF | 182.706 | 1:52.423 | 7 |
27 | 14 | Mikkel O. PEDERSEN | MRS GT-Racing | 12 | 22:30.912 | DNF | 184.427 | 1:51.389 | 9 |
28 | 23 | Larry TEN VOORDE (R) | Team Project 1 | 12 | 22:53.799 | DNF | 181.354 | 1:51.537 | 6 |
29 | 26 | Tom SHARP | IDL Racing | 11 | 20:46.146 | DNF | 183.197 | 1:51.873 | 8 |
Not classified | |||||||||
- | 28 | Marius NAKKEN | MRS GT-Racing | 10 | 19:09.128 | DNF | 180.515 | 1:52.897 | 5 |
Fastest Lap | |||||||||
- | 3 | Dylan PEREIRA | Momo Megatron Lechner Racing | 7 | 188.456 | 1:50.661 | 7 | ||
. |