Current offer: Panamera 3 Way Leasing
3 Way Leasing
Product | Manufacturer Suggested Retail Price | Down Payment Ratio | Down Payment Amount | Leasing Amount | Tenor | Monthly Installment |
---|---|---|---|---|---|---|
¥973,000 | 20% | ¥194,600 | ¥778,400 | 24 | ¥13,799 | |
36 | ¥13,134 | |||||
48 | ¥12,659 | |||||
¥1,138,000 | 20% | ¥227,600 | ¥910,400 | 24 | ¥16,581 | |
36 | ¥15,637 | |||||
48 | ¥14,999 | |||||
¥1,206,000 | 20% | ¥241,200 | ¥964,800 | 24 | ¥18,042 | |
36 | ¥16,863 | |||||
48 | ¥16,101 | |||||
¥1,168,000 | 20% | ¥233,600 | ¥934,400 | 24 | ¥17,473 | |
36 | ¥16,331 | |||||
48 | ¥15,593 | |||||
¥1,168,000 | 20% | ¥233,600 | ¥934,400 | 24 | ¥17,928 | |
36 | ¥16,614 | |||||
48 | ¥15,792 | |||||
¥1,305,000 | 20% | ¥261,000 | ¥1,044,000 | 24 | ¥20,539 | |
36 | ¥18,878 | |||||
48 | ¥17,866 | |||||
¥1,265,000 | 20% | ¥253,000 | ¥1,012,000 | 24 | ¥19,417 | |
36 | ¥17,993 | |||||
48 | ¥17,103 | |||||
¥1,338,000 | 20% | ¥267,600 | ¥1,070,400 | 24 | ¥20,016 | |
36 | ¥18,708 | |||||
48 | ¥17,863 | |||||
¥1,468,000 | 20% | ¥293,600 | ¥1,174,400 | 24 | ¥22,533 | |
36 | ¥20,881 | |||||
48 | ¥19,848 | |||||
¥1,368,000 | 20% | ¥273,600 | ¥1,094,400 | 24 | ¥20,465 | |
36 | ¥19,128 | |||||
48 | ¥18,263 | |||||
¥1,578,000 | 20% | ¥315,600 | ¥1,262,400 | 24 | ¥22,378 | |
36 | ¥21,683 | |||||
48 | ¥21,067 | |||||
¥1,478,000 | 20% | ¥295,600 | ¥1,182,400 | 24 | ¥20,960 | |
36 | ¥20,308 | |||||
48 | ¥19,732 | |||||
¥1,801,000 | 20% | ¥360,200 | ¥1,440,800 | 24 | ¥22,035 | |
36 | ¥22,570 | |||||
48 | ¥22,514 | |||||
¥2,338,000 | 20% | ¥467,600 | ¥1,870,400 | 24 | ¥34,976 | |
36 | ¥32,690 | |||||
48 | ¥31,213 | |||||
¥2,458,000 | 20% | ¥491,600 | ¥1,966,400 | 24 | ¥36,772 | |
36 | ¥34,368 | |||||
48 | ¥32,815 | |||||
¥2,483,000 | 20% | ¥496,600 | ¥1,986,400 | 24 | ¥38,112 | |
36 | ¥35,318 | |||||
48 | ¥33,571 | |||||
¥1,118,000 | 20% | ¥223,600 | ¥894,400 | 24 | ¥15,855 | |
36 | ¥15,092 | |||||
48 | ¥14,546 | |||||
¥1,208,000 | 20% | ¥241,600 | ¥966,400 | 24 | ¥17,601 | |
36 | ¥16,599 | |||||
48 | ¥15,922 | |||||
¥1,278,000 | 20% | ¥255,600 | ¥1,022,400 | 24 | ¥19,119 | |
36 | ¥17,869 | |||||
48 | ¥17,062 | |||||
¥1,298,000 | 20% | ¥259,600 | ¥1,038,400 | 24 | ¥19,923 | |
36 | ¥18,463 | |||||
48 | ¥17,549 | |||||
¥1,358,000 | 20% | ¥271,600 | ¥1,086,400 | 24 | ¥21,373 | |
36 | ¥19,644 | |||||
48 | ¥18,591 |
Down payment, monthly installment and displaying picture are only for reference. Welcome to approach participating
To make a dream come true? Enjoy the Financial Services immediately.
- Eligible Models:
Panamera Model - Lease Term:24、36、48 months
- Down Payment:Lowest down payment is 20%
- Offer Validity:30 June 2022
- Service Provider:VW Leasing
Customer Choice:At the end of the lease, customer has the following three options
- Re-lease:The customer can trade-in the vehicle and then take out a new 3 Way Leasing lease on a new
Porsche vehicle. - Purchase:The customer can pay the end-of-lease balloon payment (including nominal repurchase price in contract) and purchase the vehicle outright.
- Return:The customer can return the vehicle to the dealer from whom the vehicle was purchased at no additional cost.