Current offer: Panamera 3 Way Leasing
3 Way Leasing
Product | Manufacturer Suggested Retail Price | Down Payment Ratio | Down Payment Amount | Leasing Amount | Tenor | Monthly Installment |
---|---|---|---|---|---|---|
¥998,000 | 20% | ¥199,600 | ¥798,400 | 24 | ¥14,153 | |
36 | ¥13,472 | |||||
48 | ¥12,985 | |||||
¥1,193,000 | 20% | ¥238,600 | ¥954,400 | 24 | ¥18,312 | |
36 | ¥16,969 | |||||
48 | ¥16,130 | |||||
¥1,363,000 | 20% | ¥272,600 | ¥1,090,400 | 24 | ¥21,982 | |
36 | ¥20,046 | |||||
48 | ¥18,891 | |||||
¥1,826,000 | 20% | ¥365,200 | ¥1,460,800 | 24 | ¥28,028 | |
36 | ¥25,973 | |||||
48 | ¥24,688 | |||||
¥1,156,000 | 20% | ¥231,200 | ¥924,800 | 24 | ¥16,844 | |
36 | ¥15,884 | |||||
48 | ¥15,237 | |||||
¥1,224,000 | 20% | ¥244,800 | ¥979,200 | 24 | ¥18,311 | |
36 | ¥17,114 | |||||
48 | ¥16,341 | |||||
¥1,323,000 | 20% | ¥264,600 | ¥1,058,400 | 24 | ¥20,822 | |
36 | ¥19,138 | |||||
48 | ¥18,112 | |||||
¥1,486,000 | 20% | ¥297,200 | ¥1,188,800 | 24 | ¥24,545 | |
36 | ¥22,214 | |||||
48 | ¥20,849 | |||||
¥1,596,000 | 20% | ¥319,200 | ¥1,276,800 | 24 | ¥26,361 | |
36 | ¥23,859 | |||||
48 | ¥22,392 | |||||
¥1,193,000 | 20% | ¥238,600 | ¥954,400 | 24 | ¥17,847 | |
36 | ¥16,681 | |||||
48 | ¥15,927 | |||||
¥1,290,000 | 20% | ¥258,000 | ¥1,032,000 | 24 | ¥20,303 | |
36 | ¥18,661 | |||||
48 | ¥17,660 | |||||
¥1,393,000 | 20% | ¥278,600 | ¥1,114,400 | 24 | ¥23,008 | |
36 | ¥20,824 | |||||
48 | ¥19,544 | |||||
¥1,503,000 | 20% | ¥300,600 | ¥1,202,400 | 24 | ¥24,825 | |
36 | ¥22,468 | |||||
48 | ¥21,087 | |||||
¥1,143,000 | 20% | ¥228,600 | ¥914,400 | 24 | ¥16,209 | |
36 | ¥15,429 | |||||
48 | ¥14,871 | |||||
¥1,323,000 | 20% | ¥264,600 | ¥1,058,400 | 24 | ¥20,307 | |
36 | ¥18,818 | |||||
48 | ¥17,887 | |||||
¥1,226,000 | 20% | ¥245,200 | ¥980,800 | 24 | ¥17,864 | |
36 | ¥16,846 | |||||
48 | ¥16,159 | |||||
¥1,296,000 | 20% | ¥259,200 | ¥1,036,800 | 24 | ¥19,388 | |
36 | ¥18,121 | |||||
48 | ¥17,302 | |||||
¥1,376,000 | 20% | ¥275,200 | ¥1,100,800 | 24 | ¥21,656 | |
36 | ¥19,905 | |||||
48 | ¥18,838 | |||||
¥973,000 | 20% | ¥194,600 | ¥778,400 | 24 | ¥13,799 | |
36 | ¥13,134 | |||||
48 | ¥12,659 | |||||
¥1,138,000 | 20% | ¥227,600 | ¥910,400 | 24 | ¥16,581 | |
36 | ¥15,637 | |||||
48 | ¥14,999 | |||||
¥1,206,000 | 20% | ¥241,200 | ¥964,800 | 24 | ¥18,042 | |
36 | ¥16,863 | |||||
48 | ¥16,101 | |||||
¥1,338,000 | 20% | ¥267,600 | ¥1,070,400 | 24 | ¥21,579 | |
36 | ¥19,678 | |||||
48 | ¥18,545 | |||||
¥1,468,000 | 20% | ¥293,600 | ¥1,174,400 | 24 | ¥24,247 | |
36 | ¥21,945 | |||||
48 | ¥20,596 | |||||
¥1,168,000 | 20% | ¥233,600 | ¥934,400 | 24 | ¥17,473 | |
36 | ¥16,331 | |||||
48 | ¥15,593 | |||||
¥1,368,000 | 20% | ¥273,600 | ¥1,094,400 | 24 | ¥22,595 | |
36 | ¥20,450 | |||||
48 | ¥19,193 | |||||
¥1,801,000 | 20% | ¥360,200 | ¥1,440,800 | 24 | ¥27,644 | |
36 | ¥25,617 | |||||
48 | ¥24,350 | |||||
¥1,168,000 | 20% | ¥233,600 | ¥934,400 | 24 | ¥17,928 | |
36 | ¥16,614 | |||||
48 | ¥15,792 | |||||
¥1,305,000 | 20% | ¥261,000 | ¥1,044,000 | 24 | ¥20,539 | |
36 | ¥18,878 | |||||
48 | ¥17,866 | |||||
¥1,265,000 | 20% | ¥253,000 | ¥1,012,000 | 24 | ¥19,909 | |
36 | ¥18,299 | |||||
48 | ¥17,318 | |||||
¥1,578,000 | 20% | ¥315,600 | ¥1,262,400 | 24 | ¥26,064 | |
36 | ¥23,590 | |||||
48 | ¥22,139 | |||||
¥1,478,000 | 20% | ¥295,600 | ¥1,182,400 | 24 | ¥24,412 | |
36 | ¥22,095 | |||||
48 | ¥20,736 | |||||
¥1,118,000 | 20% | ¥223,600 | ¥894,400 | 24 | ¥15,855 | |
36 | ¥15,092 | |||||
48 | ¥14,546 | |||||
¥1,208,000 | 20% | ¥241,600 | ¥966,400 | 24 | ¥17,601 | |
36 | ¥16,599 | |||||
48 | ¥15,922 | |||||
¥1,278,000 | 20% | ¥255,600 | ¥1,022,400 | 24 | ¥19,119 | |
36 | ¥17,869 | |||||
48 | ¥17,062 | |||||
¥1,298,000 | 20% | ¥259,600 | ¥1,038,400 | 24 | ¥19,923 | |
36 | ¥18,463 | |||||
48 | ¥17,549 | |||||
¥1,358,000 | 20% | ¥271,600 | ¥1,086,400 | 24 | ¥21,373 | |
36 | ¥19,644 | |||||
48 | ¥18,591 |
Down payment, monthly installment and displaying picture are only for reference. Welcome to approach participating
To make a dream come true? Enjoy the Financial Services immediately.
- Eligible Models:
Panamera Model - Lease Term:24、36、48 months
- Down Payment:Lowest down payment is 20%
- Offer Validity:31 December 2022
- Service Provider:VW Leasing
Customer Choice:At the end of the lease, customer has the following three options
- Re-lease:The customer can trade-in the vehicle and then take out a new 3 Way Leasing lease on a new
Porsche vehicle. - Purchase:The customer can pay the end-of-lease balloon payment (including nominal repurchase price in contract) and purchase the vehicle outright.
- Return:The customer can return the vehicle to the dealer from whom the vehicle was purchased at no additional cost.