Current offer: Macan Retail Financing
Example Calculation New Macan
Product | Manufacturer Suggested Retail Price | Down Payment Ratio | Down Payment Amount | Loan Amount | Balloon Payment Ratio | Balloon Payment Amount | Tenor | Interest Rate | Monthly Installment | Monthly Installment (2nd Stage)* |
---|---|---|---|---|---|---|---|---|---|---|
¥573.000 | 20% | ¥114.600 | ¥458.400 | 0% | ¥0 | 12 | 2,99% | ¥38.822 | ||
24 | 3,99% | ¥19.904 | ||||||||
36 | 4,99% | ¥13.737 | ||||||||
48 | 5,99% | ¥10.763 | ||||||||
60 | 5,99% | ¥8.860 | ||||||||
Tier Down | ¥573.000 | 20% | ¥114.600 | ¥458.400 | 0% | ¥0 | 12 | 2,99% | ¥48.580 | ¥28.916 |
24 | 3,99% | ¥24.829 | ¥14.779 | |||||||
36 | 4,99% | ¥15.758 | ¥9.380 | |||||||
¥573.000 | 30% | ¥171.900 | ¥401.100 | 25% | ¥143.250 | 12 | 2,99% | ¥24.182 | ||
24 | 3,99% | ¥12.160 | ||||||||
36 | 4,99% | ¥8.543 | ||||||||
¥573.000 | 30% | ¥171.900 | ¥401.100 | 18,72% | ¥107.257 | 36 | 4,99% | ¥3.575 | ||
¥573.000 | 50% | ¥286.500 | ¥286.500 | 50% | ¥286.500 | 12 | 2,99% | ¥778 | ||
18 | 3,99% | ¥1.007 | ||||||||
24 | 4,99% | ¥1.241 | ||||||||
36 | 5,99% | ¥1.467 |
*
Model Annualized Percentage Rate (APRs, calculated using the simple interest method) and displaying picture are only for reference. APRs from 2.99% are only available for repurchase/trade customers and new car customers who leave information through
Example Calculation Macan Repurchase / Trade-in
Product | ManufacturerSuggested Retail Price | DownPayment Ratio | DownPayment Amount | LoanAmount | BalloonPayment Ratio | BalloonPayment Amount | Tenor | InterestRate | MonthlyInstallment | MonthlyInstallment (2nd Stage)* |
---|---|---|---|---|---|---|---|---|---|---|
¥573,000 | 20% | ¥114,600 | ¥458,400 | 0% | ¥0 | 12 | 2.99% | ¥38,822 | ||
24 | 3.99% | ¥19,904 | ||||||||
36 | 4.99% | ¥13,737 | ||||||||
48 | 5.99% | ¥10,763 | ||||||||
60 | 5.99% | ¥8,860 | ||||||||
Tier Down | ¥573,000 | 20% | ¥114,600 | ¥458,400 | 0% | ¥0 | 12 | 2.99% | ¥48,580 | ¥28,916 |
24 | 3.99% | ¥24,829 | ¥14,779 | |||||||
36 | 4.99% | ¥15,758 | ¥9,380 | |||||||
¥573,000 | 30% | ¥171,900 | ¥401,100 | 25% | ¥143,250 | 12 | 2.99% | ¥24,182 | ||
24 | 3.99% | ¥12,160 | ||||||||
36 | 4.99% | ¥8,543 | ||||||||
Bullet Balloon | ¥573,000 | 30% | ¥171,900 | ¥401,100 | 18.72% | ¥107,257 | 36 | 4.99% | ¥3,575 | |
50%-50% | ¥573,000 | 50% | ¥286,500 | ¥286,500 | 50% | ¥286,500 | 12 | 2.99% | ¥778 | |
18 | 3.99% | ¥1,007 | ||||||||
24 | 4.99% | ¥1,241 | ||||||||
36 | 5.99% | ¥1,467 |
To make a dream come true? Enjoy the Financial Services immediately.
Customized financial products for you:
- Flexible tenors: 1-5 years credit period
- Eligible Model:
Design atedMacan models - Eligible Trade-in Model: Please consult participant dealers for details (trade-in vehicle retail period from 1st September 2023 to 31st January 2024)
- The trade-in customer and new car customer should be either of same person, corporate entity/legal representative, relatives limited to parents, spouses, children
- Replacement Support Documents: Replacement vehicle sales contract, Invoice, Vehicle Registration Certificate. New Car invoice, Business license of the corporate owner or proof of kinship of an individual owner (e.g. household register, etc.)
- Interest Rate: from 2.99% (The payment process will executed upon audit result. If the vehicle fail the audit, the interest rate will be adjusted to from 3.99%)
- Offer Validity: December 31st, 2023