Current offer: 718 Cayman & 718 Boxster 3 Way Leasing
3 Way Leasing
Product | Manufacturer Suggested Retail Price | Down Payment Ratio | Down Payment Amount | Leasing Amount | Tenor | Monthly Installment |
---|---|---|---|---|---|---|
718 | ¥545,000 | 20% | ¥109,000 | ¥436,000 | 24 | ¥8,153 |
36 | ¥7,489 | |||||
48 | ¥7,091 | |||||
718 | ¥641,000 | 20% | ¥128,200 | ¥512,800 | 24 | ¥9,589 |
36 | ¥8,808 | |||||
48 | ¥8,340 | |||||
718 | ¥778,000 | 20% | ¥155,600 | ¥622,400 | 24 | ¥12,245 |
36 | ¥11,066 | |||||
48 | ¥10,387 | |||||
718 | ¥875,000 | 20% | ¥175,000 | ¥700,000 | 24 | ¥14,453 |
36 | ¥12,869 | |||||
48 | ¥11,979 | |||||
718 | ¥565,000 | 20% | ¥113,000 | ¥452,000 | 24 | ¥8,232 |
36 | ¥7,627 | |||||
48 | ¥7,255 | |||||
718 | ¥661,000 | 20% | ¥132,200 | ¥528,800 | 24 | ¥9,631 |
36 | ¥8,923 | |||||
48 | ¥8,488 | |||||
718 | ¥797,000 | 20% | ¥159,400 | ¥637,600 | 24 | ¥12,233 |
36 | ¥11,144 | |||||
48 | ¥11,144 | |||||
718 | ¥895,000 | 20% | ¥179,000 | ¥716,000 | 24 | ¥14,434 |
36 | ¥12,947 | |||||
48 | ¥12,101 | |||||
¥986,000 | 20% | ¥197,200 | ¥788,800 | 24 | ¥14,367 | |
36 | ¥13,310 | |||||
48 | ¥12,661 | |||||
718 Spyder 3 Way Leasing | ¥738,000 | 20% | ¥147,600 | ¥590,400 | 24 | ¥10,753 |
36 | ¥9,962 | |||||
48 | ¥9,476 |
Down payment, monthly installment and displaying picture are only for reference. Welcome to approach participating
To make a dream come true? Enjoy the Financial Services immediately.
- Eligible Models:718 Model
- Lease Term:24、36、48 months
- Down Payment:Lowest down payment is 20%
- Offer Validity:30 June 2022
- Service Provider:VW Leasing
Customer Choice:At the end of the lease, customer has the following three options
- Re-lease:The customer can trade-in the vehicle and then take out a new 3 Way Leasing lease on a new
Porsche vehicle. - Purchase:The customer can pay the end-of-lease balloon payment (including nominal repurchase price in contract) and purchase the vehicle outright.
- Return:The customer can return the vehicle to the dealer from whom the vehicle was purchased at no additional cost.