Current offer: 718 Cayman & 718 Boxster 3 Way Leasing
3 Way Leasing
Product | Manufacturer Suggested Retail Price | Down Payment Ratio | Down Payment Amount | Leasing Amount | Tenor | Monthly Installment |
---|---|---|---|---|---|---|
718 Spyder | ¥738,000 | 20% | ¥147,600 | ¥590,400 | 24 | ¥10,753 |
36 | ¥9,962 | |||||
48 | ¥9,476 | |||||
718 Spyder MY 2023 | ¥758,000 | 20% | ¥151,600 | ¥606,400 | 24 | ¥11,045 |
36 | ¥10,232 | |||||
48 | ¥9,733 | |||||
718 | ¥565,000 | 20% | ¥113,000 | ¥452,000 | 24 | ¥8,232 |
36 | ¥7,627 | |||||
48 | ¥7,255 | |||||
718 | ¥797,000 | 20% | ¥159,400 | ¥637,600 | 24 | ¥12,544 |
36 | ¥11,336 | |||||
48 | ¥10,640 | |||||
718 | ¥661,000 | 20% | ¥132,200 | ¥528,800 | 24 | ¥9,631 |
36 | ¥8,923 | |||||
48 | ¥8,488 | |||||
718 | ¥895,000 | 20% | ¥179,000 | ¥716,000 | 24 | ¥14,434 |
36 | ¥12,947 | |||||
48 | ¥12,101 | |||||
¥986,000 | 20% | ¥197,200 | ¥788,800 | 24 | ¥14,367 | |
36 | ¥13,310 | |||||
48 | ¥12,661 | |||||
718 | ¥585,000 | 20% | ¥117,000 | ¥468,000 | 24 | ¥8,524 |
36 | ¥7,897 | |||||
48 | ¥7,512 | |||||
718 | ¥681,000 | 20% | ¥136,200 | ¥544,800 | 24 | ¥9,923 |
36 | ¥9,193 | |||||
48 | ¥8,744 | |||||
718 | ¥817,000 | 20% | ¥163,400 | ¥653,600 | 24 | ¥12,858 |
36 | ¥11,621 | |||||
48 | ¥10,907 | |||||
718 | ¥915,000 | 20% | ¥183,000 | ¥732,000 | 24 | ¥14,757 |
36 | ¥13,236 | |||||
48 | ¥12,371 | |||||
718 | ¥545,000 | 20% | ¥109,000 | ¥436,000 | 24 | ¥8,153 |
36 | ¥7,489 | |||||
48 | ¥7,091 | |||||
718 | ¥778,000 | 20% | ¥155,600 | ¥622,400 | 24 | ¥12,547 |
36 | ¥11,254 | |||||
48 | ¥10,519 | |||||
718 | ¥641,000 | 20% | ¥128,200 | ¥512,800 | 24 | ¥9,589 |
36 | ¥8,808 | |||||
48 | ¥8,340 | |||||
718 | ¥875,000 | 20% | ¥175,000 | ¥700,000 | 24 | ¥14,453 |
36 | ¥12,869 | |||||
48 | ¥11,979 | |||||
718 | ¥565,000 | 20% | ¥113,000 | ¥452,000 | 24 | ¥8,452 |
36 | ¥7,763 | |||||
48 | ¥7,351 | |||||
718 | ¥661,000 | 20% | ¥132,200 | ¥528,800 | 24 | ¥9,889 |
36 | ¥9,082 | |||||
48 | ¥8,600 | |||||
718 | ¥798,000 | 20% | ¥159,600 | ¥638,400 | 24 | ¥12,870 |
36 | ¥11,544 | |||||
48 | ¥10,789 | |||||
718 | ¥895,000 | 20% | ¥179,000 | ¥716,000 | 24 | ¥14,783 |
36 | ¥13,163 | |||||
48 | ¥12,253 | |||||
718 | ¥670,000 | 20% | ¥134,000 | ¥536,000 | 24 | ¥9,762 |
36 | ¥9,044 | |||||
48 | ¥8,603 | |||||
718 | ¥650,000 | 20% | ¥130,000 | ¥520,000 | 24 | ¥9,724 |
36 | ¥8,931 | |||||
48 | ¥8,457 |
Down payment, monthly installment and displaying picture are only for reference. Welcome to approach participating
To make a dream come true? Enjoy the Financial Services immediately.
- Eligible Models:718 Model
- Lease Term:24、36、48 months
- Down Payment:Lowest down payment is 20%
- Offer Validity:31 December 2022
- Service Provider:VW Leasing
Customer Choice:At the end of the lease, customer has the following three options
- Re-lease:The customer can trade-in the vehicle and then take out a new 3 Way Leasing lease on a new
Porsche vehicle. - Purchase:The customer can pay the end-of-lease balloon payment (including nominal repurchase price in contract) and purchase the vehicle outright.
- Return:The customer can return the vehicle to the dealer from whom the vehicle was purchased at no additional cost.