FORMULA 1 GRAND PRIX DE MONACO 2016, Monte-Carlo (Round 2)
Общий результат
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | M. Cairoli | FACH AUTO TECH | 14 | 27:20.239 | 102.536 | 1:50.421 | 7 | |
2 | 31 | K.Bachler | race:pro motorsport | 14 | 27:23.317 | 3.078 | 102.344 | 1:51.266 | 3 |
3 | 1 | M.Ammermueller | Lechner MSG Racing Team | 14 | 27:24.292 | 4.053 | 102.284 | 1:50.505 | 13 |
4 | 10 | B. Barker | MOMO-Megatron Team PARTRAX | 14 | 27:24.720 | 4.481 | 102.257 | 1:50.683 | 13 |
5 | 22 | M.Jaminet | Martinet by Almeras | 14 | 27:26.049 | 5.810 | 102.174 | 1:51.122 | 11 |
6 | 14 | C.Engelhart | MRS GT-Racing | 14 | 27:27.227 | 6.988 | 102.101 | 1.51.211 | 13 |
7 | 19 | J.Schmidt | Lechner Racing Middle East | 14 | 27:28.072 | 7.833 | 102.049 | 1:51.312 | 11 |
8 | 5 | R.Lukas | FOERCH Racing by Lukas Motorsport | 14 | 27:28.809 | 8.570 | 102.003 | 1:51.232 | 11 |
9 | 18 | S.Palette | Martinet by Almeras | 14 | 27:30.146 | 9.907 | 101.921 | 1:51.310 | 11 |
10 | 11 | P. Rees | MOMO-Megatron Team PARTRAX | 14 | 27:30.789 | 10.550 | 101.881 | 1:50.859 | 11 |
11 | 34 | D.Olsen | Lechner MSG Racing Team | 14 | 27:31.549 | 11.310 | 101.834 | 1:51.101 | 11 |
12 | 6 | P.Frommenwiler | FACH AUTO TECH | 14 | 27:32.267 | 12.028 | 101.790 | 1:51.085 | 12 |
13 | 2 | S.Mueller | Lechner MSG Racing Team | 14 | 27:32.650 | 12.411 | 101.766 | 1:50.091 | 8 |
14 | 8 | R.Cullen | Lechner Racing Middle East | 14 | 27:34.137 | 13.898 | 101.675 | 1:51.325 | 13 |
15 | 33 | E.Perfetti | MOMO-Megatron Team PARTRAX | 14 | 27:34.937 | 14.698 | 101.626 | 1:51.049 | 11 |
16 | 15 | R.Lindland | MRS GT-Racing | 14 | 27:43.527 | 23.288 | 101.101 | 1:52.105 | 13 |
17 | 12 | D.Pereira | MOMO-Megatron Team PARTRAX | 14 | 27:46.806 | 26.567 | 100.902 | 1:51.227 | 12 |
18 | 4 | P.Eisemann | FOERCH Racing by Lukas Motorsport | 14 | 27:48.666 | 28.427 | 100.789 | 1:51.987 | 10 |
19 | 35 | P.Lopez | FOERCH Racing by Lukas Motorsport | 14 | 27:49.363 | 29.124 | 100.747 | 1:51.091 | 14 |
20 | 9 | C.Bauer | FOERCH Racing | 14 | 28:00.235 | 39.996 | 100.095 | 1:52.478 | 9 |
21 | 20 | Z.Ashkanani | Lechner Racing Middle East | 14 | 28:01.377 | 41.138 | 100.027 | 1:53.051 | 11 |
22 | 3 | S.Creel | FOERCH Racing | 14 | 28:01.717 | 41.478 | 100.007 | 1:52.344 | 11 |
Not classified | |||||||||
- | 32 | F.Wimmer | race:pro motorsport | 8 | 16:31.514 | DNF | 96.928 | 1:53.613 | 8 |
- | 23 | M.Pedersen | MRS GT-Racing | 4 | 8:15.445 | DNF | 96.989 | 1:52.495 | 4 |
- | 30 | R.Berville | Martinet by Almeras | 3 | 6:53.065 | DNF | 87.249 | 2:02.191 | 3 |
Fastest Lap | |||||||||
- | 2 | S.Müller | Lechner MSG Racing Team | 1:50.091 | 109.120 | 8 | |||
. |