2016 FORMULA 1 BRITISH GRAND PRIX, Silverstone (Round 4)
Общий результат
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | S.Mueller | Lechner MSG Racing Team | 12 | 30:11.780 | 140.198 | 2:23.324 | 5 | |
2 | 22 | M.Jaminet | Martinet by Almeras | 12 | 30:18.556 | 6.776 | 139.676 | 2:22.617 | 3 |
3 | 7 | M. Cairoli | FACH AUTO TECH | 12 | 30:19.168 | 7.388 | 139.629 | 2:23.540 | 3 |
4 | 50 | J.Webster | Rookie Team Deutsche Post by Project 1 | 12 | 30:19.574 | 7.794 | 139.597 | 2:24.011 | 5 |
5 | 49 | N.Yelloly | Rookie Team Deutsche Post by Project 1 | 12 | 30:20.506 | 8.726 | 139.526 | 2:23.459 | 4 |
6 | 5 | R.Lukas | FOERCH Racing by Lukas Motorsport | 12 | 30:24.798 | 13.018 | 139.198 | 2:23.837 | 4 |
7 | 44 | T.Sharp | Team Parker Racing | 12 | 30:28.211 | 16.431 | 138.938 | 2:23.050 | 3 |
8 | 19 | J.Schmidt | Lechner Racing Middle East | 12 | 30:30.280 | 18.500 | 138.781 | 2:23.817 | 4 |
9 | 46 | D.Cammish | Redline Racing | 12 | 30:31.048 | 19.268 | 138.723 | 2:23.455 | 4 |
10 | 47 | C.Eastwood | Redline Racing | 12 | 30:31.941 | 20.161 | 138.655 | 2:24.788 | 4 |
11 | 14 | C.Engelhart | MRS GT-Racing | 12 | 30:33.003 | 21.223 | 138.575 | 2:24.668 | 4 |
12 | 42 | T.Oliphant | Team Redline | 12 | 30:38.972 | 27.192 | 138.125 | 2:24.885 | 4 |
13 | 1 | M.Ammermueller | Lechner MSG Racing Team | 12 | 30:39.149 | 27.369 | 138.112 | 2:24.849 | 5 |
14 | 10 | B. Barker | MOMO-Megatron Team PARTRAX | 12 | 30:41.304 | 29.524 | 137.950 | 2:24.409 | 4 |
15 | 48 | D.Zamparelli | MOMO-Megatron Team PARTRAX | 12 | 30:42.791 | 31.011 | 137.839 | 2:24.462 | 4 |
16 | 21 | T.Laurent | Martinet by Almeras | 12 | 30:44.741 | 32.961 | 137.693 | 2:25.973 | 5 |
17 | 43 | L.Plato | Team Redline | 12 | 30:46.598 | 34.818 | 137.555 | 2:26.044 | 4 |
18 | 18 | S.Palette | Martinet by Almeras | 12 | 30:47.662 | 35.882 | 137.475 | 2:25.454 | 4 |
19 | 20 | Z.Ashkanani | Lechner Racing Middle East | 12 | 30:48.016 | 36.236 | 137.449 | 2:26.002 | 5 |
20 | 8 | R.Cullen | Lechner Racing Middle East | 12 | 30:51.109 | 39.329 | 137.219 | 2:23.971 | 5 |
21 | 6 | P.Frommenwiler | FACH AUTO TECH | 12 | 30:53.206 | 41.426 | 137.064 | 2:26.039 | 4 |
22 | 11 | P. Rees | MOMO-Megatron Team PARTRAX | 12 | 30:55.871 | 44.091 | 136.867 | 2:26.133 | 5 |
23 | 4 | P.Eisemann | FOERCH Racing by Lukas Motorsport | 12 | 30:56.936 | 45.156 | 136.789 | 2:26.201 | 4 |
24 | 9 | C.Bauer | FOERCH Racing | 12 | 30:59.275 | 47.495 | 136.617 | 2:27.166 | 4 |
25 | 15 | R.Lindland | MRS GT-Racing | 12 | 31:01.102 | 49.322 | 136.482 | 2:26.662 | 5 |
26 | 12 | D.Pereira | MOMO-Megatron Team PARTRAX | 12 | 31:07.585 | 55.805 | 136.009 | 2:26.509 | 4 |
27 | 17 | C.Langer | MRS Cup-Racing | 12 | 31:33.421 | 81.641 | 134.153 | 2:30.808 | 7 |
28 | 3 | S.Creel | FOERCH Racing | 12 | 31:36.869 | 85.089 | 133.909 | 2:29.728 | 3 |
29 | 45 | M.Radcliffe | Team Parker Racing | 12 | 31:45.422 | 93.642 | 133.308 | 2:28.788 | 3 |
Not classified | |||||||||
- | 16 | S.Power | MRS Cup-Racing | 2 | 6:37.850 | DNF | 105.398 | ||
Fastest Lap | |||||||||
- | 22 | M.Jaminet | Martinet by Almeras | 2:22.617 | 148.703 | 3 | |||
. |