FORMULA 1 GRAN PREMIO D'ITALIA 2016, Monza (Round 8)
Résultats
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | M. Cairoli | FACH AUTO TECH | 14 | 30:48.073 | 157.382 | 1:53.385 | 14 | |
2 | 1 | M.Ammermueller | Lechner MSG Racing Team | 14 | 30:48.670 | 0.597 | 157.331 | 1:53.455 | 12 |
3 | 37 | M.Drudi | Dinamic Motorsport | 14 | 30:49.175 | 1.102 | 157.288 | 1:53.352 | 13 |
4 | 2 | S.Mueller | Lechner MSG Racing Team | 14 | 30:49.720 | 1.647 | 157.242 | 1:53.381 | 10 |
5 | 5 | R.Lukas | FOERCH Racing by Lukas Motorsport | 14 | 30:51.958 | 3.885 | 157.052 | 1:53.713 | 10 |
6 | 36 | D. Di Amato | Dinamic Motorsport | 14 | 30:52.378 | 4.305 | 157.016 | 1:53.584 | 13 |
7 | 22 | M.Jaminet | Martinet by Almeras | 14 | 30:55.582 | 7.509 | 156.745 | 1:54.005 | 13 |
8 | 19 | J.Schmidt | Lechner Racing Middle East | 14 | 30:55.706 | 7.633 | 156.735 | 1:53.832 | 10 |
9 | 6 | P.Frommenwiler | FACH AUTO TECH | 14 | 30:56.163 | 8.090 | 156.696 | 1:53.789 | 14 |
10 | 20 | Z.Ashkanani | Lechner Racing Middle East | 14 | 30:57.335 | 9.262 | 156.597 | 1:53.801 | 14 |
11 | 15 | R.Lindland | MRS GT-Racing | 14 | 30:59.077 | 11.004 | 156.451 | 1:53.987 | 13 |
12 | 10 | S.Hudspeth | MOMO-Megatron Team PARTRAX | 14 | 31:03.917 | 15.844 | 156.044 | 1:54.473 | 13 |
13 | 16 | J.Wartique | MRS Cup-Racing | 14 | 31:06.113 | 18.040 | 155.861 | 1:54.964 | 12 |
14 | 18 | S.Palette | Martinet by Almeras | 14 | 31:06.360 | 18.287 | 155.840 | 1:53.676 | 13 |
15 | 38 | A.De Giacomi | Dinamic Motorsport | 14 | 31:09.333 | 21.260 | 155.592 | 1:54.796 | 14 |
16 | 21 | G.Solieri | Martinet by Almeras | 14 | 31:15.936 | 27.863 | 155.045 | 1:55.719 | 10 |
17 | 30 | R.Berville | Martinet by Almeras | 14 | 31:19.038 | 30.965 | 154.789 | 1:56.272 | 10 |
18 | 17 | C.Langer | MRS Cup-Racing | 14 | 31:12.141 | 35.068 | 154.451 | 1:56.565 | 13 |
19 | 65 | M.Torta | Ghinzani Arco Motorsport | 14 | 31:54.749 | 66.676 | 151.902 | 1:59.202 | 10 |
20 | 3 | S.Creel | FOERCH Racing | 12 | 27:29.879 | DNF | 151.008 | 1:56.111 | 11 |
Not classified | |||||||||
- | 64 | G.Quaresmini | Ghinzani Arco Motorsport | 7 | 17:39.565 | DNF | 136.726 | 2:07.500 | 5 |
- | 11 | P.Rees | MOMO-Megatron Team PARTRAX | 6 | 15:09.380 | DNF | 136.374 | 2:06.966 | 5 |
- | 12 | D.Pereira | MOMO-Megatron Team PARTRAX | 4 | 10:04.958 | DNF | 136.053 | 2:38.805 | 2 |
- | 8 | R.Cullen | Lechner Racing Middle East | 4 | 10:05.197 | DNF | 135.999 | 2:38.455 | 4 |
- | 9 | C.Bauer | FOERCH Racing | 0 | DNF | ||||
- | 4 | P.Eisemann | FOERCH Racing by Lukas Motorsport | 0 | DNF | ||||
- | 66 | P. Lopez | FOERCH Racing by Lukas Motorsport | 0 | DNF | ||||
- | 14 | C.Engelhart | MRS GT-Racing | 0 | DNS | ||||
Fastest Lap | |||||||||
- | 37 | M.Drudi | Dinamic Motorsport | 1:53.352 | 183.982 | 13 | |||
. |