FORMULA 1 GROSSER PREIS VON DEUTSCHLAND 2016, Hockenheim (Round 6)
Résultats
POS | NO | DRIVER | ENTRANT | LAPS | TIME | GAP | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | M. Cairoli | FACH AUTO TECH | 14 | 26:12.577 | 146.593 | 1:44.085 | 8 | |
2 | 2 | S.Mueller | Lechner MSG Racing Team | 14 | 26:13.190 | 0.613 | 146.536 | 1:44.065 | 7 |
3 | 19 | J.Schmidt | Lechner Racing Middle East | 14 | 26:14.360 | 1.783 | 146.427 | 1:44.270 | 10 |
4 | 5 | R.Lukas | FOERCH Racing by Lukas Motorsport | 14 | 26:14.711 | 2.134 | 146.394 | 1:43.980 | 8 |
5 | 14 | C.Engelhart | MRS GT-Racing | 14 | 26:16.125 | 3.548 | 146.263 | 1:44.248 | 9 |
6 | 1 | M.Ammermueller | Lechner MSG Racing Team | 14 | 26:18.113 | 5.536 | 146.079 | 1:44.096 | 9 |
7 | 18 | S.Palette | Martinet by Almeras | 14 | 26:22.051 | 9.474 | 145.715 | 1:44.880 | 10 |
8 | 22 | M.Jaminet | Martinet by Almeras | 14 | 26:24.111 | 11.534 | 145.526 | 1:44.872 | 9 |
9 | 6 | P.Frommenwiler | FACH AUTO TECH | 14 | 26:26.600 | 12.023 | 145.481 | 1:44.924 | 13 |
10 | 37 | M.Drudi | Dinamic Motorsport | 14 | 26:24.886 | 12.309 | 145.454 | 1:44.788 | 9 |
11 | 10 | J.Van Lagen | MOMO-Megatron Team PARTRAX | 14 | 26:25.128 | 12.551 | 145.432 | 1:44.708 | 9 |
12 | 12 | D.Pereira | MOMO-Megatron Team PARTRAX | 14 | 26:27.294 | 14.717 | 145.234 | 1:44.746 | 9 |
13 | 55 | A.Tang | 14 | 26:29.107 | 16.530 | 145.068 | 1:44.996 | 8 | |
14 | 8 | R.Cullen | Lechner Racing Middle East | 14 | 26:30.197 | 17.620 | 144.969 | 1:45.188 | 14 |
15 | 20 | Z.Ashkanani | Lechner Racing Middle East | 14 | 26:31.267 | 18.690 | 144.871 | 1:45.227 | 11 |
16 | 11 | P.Rees | MOMO-Megatron Team PARTRAX | 14 | 26:32.602 | 20.025 | 144.750 | 1:45.311 | 14 |
17 | 15 | R.Lindland | MRS GT-Racing | 14 | 26:36.208 | 23.631 | 144.423 | 1:45.506 | 11 |
18 | 56 | Z.Dasheng | 14 | 26:37.054 | 24.477 | 144.346 | 1:45.636 | 7 | |
19 | 36 | Di Amato | Dinamic Motorsport | 14 | 26:38.466 | 25.889 | 144.219 | 1:45.317 | 13 |
20 | 4 | P.Eisemann | FOERCH Racing by Lukas Motorsport | 14 | 26:39.268 | 26.691 | 144.146 | 1:45.489 | 14 |
21 | 3 | S.Creel | FOERCH Racing | 14 | 26:50.889 | 38.312 | 143.107 | 1:45.873 | 11 |
22 | 21 | G.Solieri | Martinet by Almeras | 14 | 26:56.407 | 43.830 | 142.618 | 1:47.301 | 7 |
23 | 16 | K.Kobayashi | MRS Cup-Racing | 14 | 27:13.754 | 61.177 | 141.104 | 1:48.508 | 13 |
Not classified | |||||||||
- | 23 | M.Pedersen | MRS GT-Racing | 8 | 17:14.351 | DNF | 127.356 | 1:46.249 | 6 |
- | 9 | C.Bauer | FOERCH Racing | 1 | 1:57.301 | DNF | 140.376 | ||
- | 17 | C.Langer | MRS Cup-Racing | 1 | 2:02.461 | DNF | 134.461 | ||
Fastest Lap | |||||||||
- | 5 | R.Lukas | FOERCH Racing by Lukas Motorsport | 1:43.980 | 158.361 | 8 | |||
. |