Search Dealer/ Inventory
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Engine layout | Rear Engine | Rear Engine |
| Cylinders | 6 | 6 |
| Displacement | 3.8 l | 3.8 l |
| Horsepower | 385 hp | 385 hp |
| Torque | 310 lb-ft | 310 lb-ft |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Drivetrain | All-wheel drive with map-controlled multi-disc clutch, Porsche Traction Management (PTM) | All-wheel drive with map-controlled multi-disc clutch, Porsche Traction Management (PTM) |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top Track Speed | 185 mph | 183 mph |
| 0-60 mph | 4.5 sec | 4.3 sec |
|
||
|---|---|---|
| $ 98,300.00 | $ 102,380.00 | |
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.