911 Carrera 4S Cabriolet
Technical Specs
| Fuel Consumption | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| City (estimate) | 18 mpg | 18 mpg |
| Highway (estimate) | 25 mpg | 27 mpg |
| Fuel Consumption | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| City (estimate) | 18 mpg | 18 mpg |
| Highway (estimate) | 25 mpg | 27 mpg |
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.