| PORSCHE AG Group | Fiscal year 2012 | Calendar year 2011 | Variance (%) |
|---|---|---|---|
| Sales (units) | 143,096 | 116,978 | 22.3 |
| 911 | 26,203 | 17,607 | 48.8 |
| Boxster/Cayman | 11,740 | 11,280 | 4.1 |
| Cayenne | 77,822 | 59,873 | 30.0 |
| Panamera | 27,331 | 28,218 | -3.1 |
| Production (units) | 151,999 | 127,793 | 18.9 |
| 911 | 28,419 | 21,748 | 30.7 |
| Boxster/Cayman | 13,316 | 12,207 | 9.1 |
| Cayenne | 83,208 | 62,004 | 34.2 |
| Panamera | 27,056 | 31,834 | -15.0 |
| Revenue (Mio. €) | 13,865 | 10,928 | 26.9 |
| Operating Profit (Mio. €) | 2,439 | 2,045 | 19.3 |
| Employees | 17,502* | 15,307* | 14.3 |
* Reference date 31 December
For detailed information about facts and figures of Porsche AG please download the complete annual report in PDF format below.