Find a Porsche Centre
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 |
| Displacement | 3,800 cm³ | 3,800 cm³ |
| Engine layout/Drive | All-wheel drive | All-wheel drive |
| Power | 294 kW (400 hp) | 294 kW (400 hp) |
| at rpm | 7,400 | 7,400 |
| Max. torque (Nm) at rpm | 440 Nm at 5,600 | 440 Nm at 5,600 |
| at rpm | 5,600 | 5,600 |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban in l/100 km | 14.4 (19.6 mpg) | 12.9 (21.9 mpg) |
| Extra urban in l/100 km | 7.6 (37.2 mpg) | 7.1 (39.8 mpg) |
| Combined in l/100 km | 10.0 (28.2 mpg) | 9.2 (30.7 mpg) |
| CO2 emissions in g/km | 236 | 217 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 296 km/h (183 mph) | 294 km/h (182 mph) |
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 4.7 secs | 4.5 secs |
| Elasticity 80 - 120 km/h (50 - 75 mph) | 6.3 secs in 5th gear | - |
| Acceleration from 0 - 160 km/h (0 - 99 mph) | 10,0 secs | 9.6 secs |
| Overtaking acceleration (automatic transmission) 80–120 km/h | - | 2,7 secs |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| manual-shift gear | 7-speed | - |
| Automatic transmission or Tiptronic S | - | 7-speed double clutch transmission (Porsche Doppelkupplung - PDK) |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,491 mm | 4,491 mm |
| Width | 1,852 mm | 1,852 mm |
| Height | 1,294 mm | 1,294 mm |
| Wheelbase | 2,450 mm | 2,450 mm |
| Drag coefficient (Cd) | 0,31 | 0,31 |
| Unladen weight (DIN) | 1,515 kg | 1,535 kg |
| Unladen weight (EC) | 1,590 kg | 1,610 kg |
| Permissible gross weight | 1,935 kg | 1,955 kg |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Trunk capacity | 125 l | 125 l |
| Fuel tank | 68 litres | 68 litres |
|
||
|---|---|---|
| Tyre identification (PDF) | ||
|
||
|---|---|---|
| £ 96,964.00 incl. VAT | £ 99,351.00 incl. VAT | |
* The latest Porsche models are designed to operate on fuels with an ethanol content of up to 10%. Data determined for standard specification and in the NEDC (New European Driving Cycle) in accordance with the Euro 5 (715/2007/EC and 692/2008/EC) measurement method. The figures do not refer to an individual vehicle nor do they constitute part of the offer. They are intended solely as a means of comparing different types of vehicle. You can obtain further information about individual vehicles from your Porsche Centre.
Consumption figures were obtained on the basis of standard equipment. Special equipment may affect consumption and performance.