| МКПП | ||
|---|---|---|
| Engine | Layout / number of cylinders | 6 |
| Displacement | 3,600 см³ | |
| Engine layout/Drive | Rear engine | |
| Max. Power (DIN) | 390 kW (530 bhp) | |
| at rpm | 6,500 1/мин | |
| Max. torque (Nm) | 680 Нм | |
| at rpm | 2,200 - 4,500 1/мин | |
| Compression ratio | 9.0 : 1 | |
| Charge cycle | 2 turbochargers with Variable Turbine Geometry (VTG) and expansion intake manifold |
| МКПП | ||
|---|---|---|
| Performance | Top speed | 329 км/ч |
| Acceleration from 0 - 100 км/ч | 3.7 с | |
| Acceleration from 0 - 160 км/ч | 7.4 с | |
| Acceleration from 0 - 200 км/ч | 11.2 с | |
| Elasticity 80 - 120 км/ч | 4.1 s (5. gear) |
| МКПП | ||
|---|---|---|
| Transmission | Layout | Rear-wheel drive |
| Manual-shift gear | 6-speed with cable linkage and dual-mass flywheel |
| МКПП | ||
|---|---|---|
| Body | Length | 4,469 мм |
| Width | 1,852 мм | |
| Height | 1,285 мм | |
| Wheelbase | 2,350 мм | |
| Drag coefficient (Cd) | 0.32 | |
| Unladen weight (DIN) | 1,440 кг | |
| Unladen weight (EG*) | 1,515 кг | |
| Permissible gross weight | 1,750 кг |
| МКПП | ||
|---|---|---|
| Capacities | Luggage compartment volume | 105 л |
| Fuel tank | 90 л |
| МКПП | ||
|---|---|---|
| Fuel consumption | Urban | 18.8 l (15.0 mpg) |
| Non-urban | 8.9 l (31.7 mpg) |
| Цена | 9 195 600 руб. вкл. НДС | |
|---|---|---|
| Рекомендуемая цена |