|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 |
| Displacement | 3,605 cm³ | 3,605 cm³ |
| Engine layout | Front engine / rear wheel drive | Front engine / rear wheel drive |
| Power | 220 kW (300 hp) | 220 kW (300 hp) |
| at rpm | 6,200 1/min | 6,200 1/min |
| Max. torque (Nm) | 400 Nm | 400 Nm |
| at rpm | 3,750 1/min | 3,750 1/min |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 261 km/h | 259 km/h |
| Acceleration from 0 - 100 km/h | 6.8 s | 6.3 s (Sport Chrono Package 6.1 s) |
| Elasticity (80 - 120 km/h) | 8.4 s in 5th gear | - |
| In-gear acceleration (80 - 120 km/h) | - | 4.3 s |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | Rear wheel drive | Rear wheel drive |
| manual-shift gear | 6-speed manual transmission | |
| Automatic transmission | 7-speed dual clutch transmission Porsche Doppelkupplung PDK | |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,970 mm | 4,970 mm |
| Width | 1,931 mm | 1,931 mm |
| Height | 1,418 mm | 1,418 mm |
| Wheelbase | 2,920 mm | 2,920 mm |
| Drag coefficient (Cd) | 0.29 | 0.29 |
| Unladen weight (DIN) | 1,730 kg | 1,760 kg |
| Permissible gross weight | 2,335 kg | 2,365 kg |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Fuel tank | 80 litres | 80 litres |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban in l/100 km | 16.4 (16.1*) | 12.7 (12.5*) |
| Extra urban in l/100 km | 7.8 (7.6*) | 6.9 (6.8*) |
| Combined in l/100 km | 11.3 (11.1*) | 9.3 (9.1*) |
| CO2 emissions g/km | 265 (260*) | 218 (213*) |
* With 19-inch all-season tyres optimised for rolling resistance.