|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 |
| Displacement | 3,436 cm³ | 3,436 cm³ |
| Engine layout | Mid-engine | Mid-engine |
| Power | 235 kW (320 hp) | 235 kW (320 hp) |
| Max. torque (Nm) at rpm | 370 Nm | 370 Nm |
| at rpm | 4,750 1/min. | 4,750 1/min. |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 267 km/h | 265 km/h |
| Acceleration from 0 - 100 km/h | 5.1 s | 5.0 s (4.8 s Sport+*) |
| Acceleration from 0 - 160 kmh | 10.8 s | 10.6 s (10.3 Sport+*) |
| Elasticity (80 - 120 km/h) | 6.1 s in 5th gear | - |
| In-gear acceleration (80 - 120 km/h) | - | 3.0 s |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | Rear-wheel drive | Rear-wheel drive |
| Manual-shift gear | 6-speed | - |
| PDK | - | 7-speed |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,342 mm | 4,342 mm |
| Width | 1,801 mm | 1,801 mm |
| Height | 1,231 mm | 1,231 mm |
| Wheelbase | 2,415 mm | 2,415 mm |
| Drag coefficient (Cd) | 0.30 (closed softtop) | 0.31 (closed softtop) |
| Unladen weight (DIN) | 1,275 kg | 1,300 kg |
| Unladen weight (EG) | 1,350 kg | 1,375 kg |
| Permissible gross weight | 1,555 kg | 1,580 kg |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Luggage compartment volume | 280 litres (150 l front / 130 l rear) | 280 litres (150 l front / 130 l rear) |
| Fuel tank | approx. 54 litres | approx. 54 litres |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban in l/100 km | 14.2 l/100 km | 14.0 l/100 km |
| Extra urban in l/100 km | 7.1 l/100 km | 6.6 l/100 km |
| Combined in l/100 km | 9.7 l/100 km | 9.3 l/100 km |
| CO2 emissions in g/km | 228 g | 218 g |
|
||
|---|---|---|
* With SPORT PLUS button pressed in conjunction with the optional Sport Chrono Package or Sport Chrono Package Plus.