|
||
|---|---|---|
| Porsche Doppelkupplung (PDK) | ||
| Layout / number of cylinders | 6 | |
| Displacement | 3,800 cm³ | |
| Engine layout | Rear engine | |
| Power | 390 kW (530 hp) | |
| at rpm | 6,250 - 6,750 1/min | |
| Max. torque (Nm) at rpm | 700 Nm | |
| at rpm | 2,100 - 4,250 1/min | |
| Compression ratio | 9,8 : 1 | |
| Charge cycle | 2 VTG turbocharger (variable turbine geometry), 2 intercooler, expansion intake manifold | |
|
||
|---|---|---|
| Porsche Doppelkupplung (PDK) | ||
| Top speed | 315 km/h (195 mph) | |
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 3.4 s Sport+ | |
| Acceleration from 0 - 160 km/h (0 - 99 mph) | 7.4 s Sport+ | |
| Elasticity 80 - 120 km/h (50 - 75 mph) | - | |
| In-gear acceleration 80 - 120 km/h (50 - 75 mph) | 2.1 s | |
|
||
|---|---|---|
| Porsche Doppelkupplung (PDK) | ||
| Driveline layout | All-wheel drive with map-controlled multi-disc clutch, Porsche Traction Management (PTM), starting assist | |
| Manual-shift gear | n/a | |
| Automatic transmission available | yes | |
|
||
|---|---|---|
| Porsche Doppelkupplung (PDK) | ||
| Length | 4,450 mm | |
| Width | 1,852 mm | |
| Height | 1,300 mm | |
| Wheelbase | 2,350 mm | |
| Drag coefficient (Cd) | 0.32 | |
| Unladen weight (DIN) | 1,660 kg | |
| Unladen weight (EG) | 1,735 kg | |
| Permissible gross weight | 2,010 kg | |
|
||
|---|---|---|
| Porsche Doppelkupplung (PDK) | ||
| Luggage compartment volume | 105 l | |
| Fuel tank | 67 l | |
|
||
|---|---|---|
| Porsche Doppelkupplung (PDK) | ||
| Urban in l/100 km | 16.7 l/100 km | |
| Extra urban in l/100 km | 8.2 l/100 km | |
| Combined in l/100 km | 11.5 l/100 km | |
| CO2 emissions in g/km | 270 g | |
Model complies with European standard specifications.