|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 |
| Displacement | 3,614 cm³ | 3,614 cm³ |
| Engine layout/Drive | Rear engine | Rear engine |
| Power | 254 kW (345 hp) | 254 kW (345 hp) |
| Max. torque (Nm) at rpm | 390 Nm at 4,400 | 390 Nm at 4,400 |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 284 km/h (176 mph) | 282 km/h (175 mph) |
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 5.2 s | 5.0 s (4.8 s Sport+) |
| Acceleration from 0 - 160 km/h (0 - 99 mph) | 11.3 s | 11.0 s (10.7 s Sport+) |
| Elasticity 80 - 120 km/h (50 - 75 mph) | 6.7 s in 5th gear | - |
| In-gear acceleration 80 - 120 km/h (50 - 75 mph) | - | 3.2 s |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | All-wheel drive | All-wheel drive |
| 6 speed | 7 speed | |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,435 mm | 4,435 mm |
| Width | 1,852 mm | 1,852 mm |
| Height | 1,310 mm | 1,310 mm |
| Wheelbase | 2,350 mm | 2,350 mm |
| Drag coefficient (Cd) | 0.30 | 0.30 |
| Unladen weight (DIN) | 1,530 kg | 1,560 kg |
| Unladen weight (EC) | 1,605 kg | 1,635 kg |
| Permissible gross weight | 1,910 kg | 1,940 kg |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Fuel tank | 67 l | 67 l |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban in l/100 km | 15.9 l/100 km | 15.5 l/100 km |
| Extra urban in l/100 km | 7.7 l/100 km | 7.4 l/100 km |
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.