|
||
|---|---|---|
| Manual | ||
| Layout / number of cylinders | 6 | |
| Displacement | 3,797 cm³ | |
| Engine layout/Drive | Rear engine | |
| Power | 320 kW (435 hp) | |
| at rpm | 7,600 1/min | |
| Max. torque (Nm) | 430 Nm | |
| at rpm | 6,250 1/min | |
| Compression ratio | 12.0 : 1 | |
| Charge cycle | Two-stage resonance intake system | |
|
||
|---|---|---|
| Manual | ||
| Top speed | 312 km/h (194 mph) | |
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 4.1 s | |
| Elasticity 80 - 120 km/h (50 - 75 mph) | 5.9 s in 5th gear | |
| In-gear acceleration 80 - 120 km/h (50 - 75 mph) | - | |
|
||
|---|---|---|
| Manual | ||
| Driveline layout | Rear wheel drive | |
| Manual-shift gear | 6-speed with dual-mass flywheel, gearbox oil-cooler, steel synchronising rings 3rd - 5th gear step | |
|
||
|---|---|---|
| Manual | ||
| Length | 4,465 mm | |
| Width | 1,808 mm | |
| Height | 1,280 mm | |
| Wheelbase | 2,355 mm | |
| Drag coefficient (Cd) | 0.32 | |
| Unladen weight (DIN)* | 1,395 kg | |
| Unladen weight (EG)* | 1,470 kg | |
| Permissible gross weight* | 1,680 kg | |
|
||
|---|---|---|
| Manual | ||
| Fuel tank | 67 litres | |
|
||
|---|---|---|
| Manual | ||
| Urban in l/100 km | 19.2 l/100 km | |
| Extra urban in l/100 km | 9.0 l/100 km | |
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.