|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 |
| Displacement | 3,800 cm³ | 3,800 cm³ |
| Engine layout/Drive | Rear engine | Rear engine |
| Power | 283 kW (385 hp) | 283 kW (385 hp) |
| Max. torque (Nm) at rpm | 420 Nm at 4,400 | 420 Nm at 4,400 |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 302 km/h (188 mph) | 300 km/h (186 mph) |
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 4.9 s | 4.7 s (4.5 s Sport+) |
| Acceleration from 0 - 160 km/h (0 - 99 mph) | 10.3 s | 10.0 s (9.7 s Sport+) |
| Elasticity 80 - 120 km/h (50 - 75 mph) | 6.2 s in 5th gear | - |
| In-gear acceleration 80 - 120 km/h (50 - 75 mph) | - | 2.9 s |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | Rear-wheel drive | Rear-wheel drive |
| 6 speed | 7 speed | |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,435 mm | 4,435 mm |
| Width | 1,808 mm | 1,808 mm |
| Height | 1,300 mm | 1,300 mm |
| Wheelbase | 2,350 mm | 2,350 mm |
| Drag coefficient (Cd) | 0,30 | 0,30 |
| Unladen weight (DIN) | 1,510 kg | 1,540 kg |
| Unladen weight (EC) | 1,585 kg | 1,615 kg |
| Permissible gross weight | 1,890 kg | 1,920 kg |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Fuel tank | 64 l | 64 l |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban in l/100 km | 16.2 l/100 km | 15.5 l/100 km |
| Extra urban in l/100 km | 7.7 l/100 km | 7.3 l/100 km |
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.