|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Engine layout | Rear engine | Rear engine |
| Layout / number of cylinders | 6 | 6 |
| Displacement | 3,800 cm³ | 3,800 cm³ |
| Power | 300 kW (408 hp) | 300 kW (408 hp) |
| at rpm | 7,300 1/min | 7,300 1/min |
| Max. torque (Nm) | 420 Nm | 420 Nm |
| at rpm | 4,200 1/min | 4,200 1/min |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 306 km/h (190 mph) | 304 km/h (188 mph) |
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 4.6 s | 4.4 s (4.2 s Sport+) |
| Acceleration from 0 - 160 km/h (0 - 99 mph) | 9.7 s | 9.4 s (9.1 s Sport+) |
| Elasticity 80 - 120 km/h (50 - 75 mph) | 5.6 s in 5th gear | - |
| In-gear acceleration 80 - 120 km/h (50 - 75 mph) | - | 2.6 s |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | Rear-wheel drive | Rear-wheel drive |
| Manual-shift gear | 6-speed | - |
| Automatic transmission | - | 7-speed Porsche Doppelkupplung (PDK) |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,435 mm | 4,435 mm |
| Width | 1,852 mm | 1,852 mm |
| Height | 1,300 mm | 1,300 mm |
| Wheelbase | 2,350 mm | 2,350 mm |
| Drag coefficient (Cd) | 0.30 | 0.31 |
| Unladen weight (DIN) | 1,420 kg | 1,450 kg |
| Unladen weight (EG) | 1,495 kg | 1,525 kg |
| Permissible gross weight | 1,830 kg | 1,860 kg |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Luggage compartment volume | 105 l | 105 l |
| Fuel tank | 67 l (90 l optional) | 67 l (90 l optional) |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban | 15.9 l/100km | 15.3 l/100km |
| Extra urban | 7.6 l/100km | 7.2 l/100km |
| Combined | 10.6 l/100km | 10.2 l/100km |
| CO2 emissions in g/km | 250 | 240 |
Model complies with European standard specifications.