|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 |
| Displacement | 3,614 cm³ | 3,614 cm³ |
| Engine layout/Drive | Rear engine | Rear engine |
| Power | 254 kW (345 hp) | 254 kW (345 hp) |
| Max. torque (Nm) at rpm | 390 Nm at 4,400 | 390 Nm at 4,400 |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 289 km/h (180 mph) | 287 km/h (178 mph) |
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 5.1 s | 4.9 s (4.7 s Sport+) |
| Acceleration from 0 - 160 km/h (0 - 99 mph) | 11.1 s | 10.8 s (10.5 s Sport+) |
| Elasticity 80 - 120 km/h (50 - 75 mph) | 6.6 s in 5th gear | - |
| In-gear acceleration 80 - 120 km/h (50 - 75 mph) | - | 3.1 s |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | Rear-wheel drive | Rear-wheel drive |
| 6 speed | 7 speed | |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,435 mm | 4,435 mm |
| Width | 1,808 mm | 1,808 mm |
| Height | 1,310 mm | 1,310 mm |
| Wheelbase | 2,350 mm | 2,350 mm |
| Drag coefficient (Cd) | 0,30 | 0,30 |
| Unladen weight (DIN) | 1,500 kg | 1,530 kg |
| Unladen weight (EC) | 1,575 kg | 1,605 kg |
| Permissible gross weight | 1,880 kg | 1,910 kg |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Fuel tank | 64 l | 64 l |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban in l/100 km | 15.6 l/100 km | 14.9 l/100 km |
| Extra urban in l/100 km | 7.5 l/100 km | 7.0 l/100 km |
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.