| Standard | Optional | ||
|---|---|---|---|
| Exterior | Porsche Stability Management (PSM) |
|
|
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Body | Length | 175.83 in | 175.83 in |
| Width (without mirrors) | 71.18 in | 71.18 in | |
| Height | 51.57 in | 51.57 in | |
| Wheelbase | 92.52 in | 92.52 in | |
| Drag coefficient (Cd) | 0.30 | 0.30 | |
| Curb weight | 3,373 lbs | 3,439 lbs |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Cargo Area Volume | 3.71 cu. ft. | 3.71 cu. ft. | |
| Fuel Tank Capacity | 17.7 gal | 17.7 gal |
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.