| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Cylinders | 6 | 6 |
| Displacement | 3.6 l | 3.6 l | |
| Engine layout | Rear Engine | Rear Engine | |
| Horsepower | 345 hp | 345 hp | |
| Torque | 288 Ib.-ft. | 288 Ib.-ft. | |
| @ rpm | 4400 rpm | 4400 rpm | |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
| Standard | Optional | ||
|---|---|---|---|
| Technology | 3.6 liter flat 6 cylinder engine with VarioCam Plus |
|
|
| Standard | Optional | ||
|---|---|---|---|
| Transmission | Top Track Speed: 177 mph (manual) / 175 mph (PDK) |
|
|
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.