| Manual | ||
|---|---|---|
| Engine | Engine layout/Drive | Rear engine |
| Layout / number of cylinders | 6 | |
| Displacement | 3.8 liters | |
| Horsepower | 435 hp | |
| at rpm | 7,600 rpm | |
| Max. torque (lb.-ft.) at rpm | 317 lb.-ft. | |
| Compression ratio | 12.0 : 1 |
| Standard | Optional | ||
|---|---|---|---|
| Technology | 3.8 liter flat 6 cylinder engine with VarioCam |
|
|
| 6-speed manual transmission with dual-mass flywheel and hydraulic clutch |
|
||
| Motronic electronic accelerator pedal with solid-state distribution |
|
||
| Sports exhaust system with central dual tailpipes |
|